Distribution Name:Mepis 11.0 (http://www.mepis.org/)
Test Results for Mepis 11.0
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Igor Engraver 1.7 | Magnus Johansson | Nov 29 2012 | 1.5.15 | Yes | Yes | Platinum |
| AniTuner 2 2.0.0 | Magnus Johansson | Aug 13 2011 | 1.3.24 | Yes | Yes | Platinum |
| Hauptwerk 3.23 Free Edition | Magnus Johansson | Jul 17 2011 | 1.3.23 | Yes | Yes | Platinum |
| Igor Engraver 1.7 | Magnus Johansson | Jul 03 2011 | 1.3.22 | Yes | Yes | Platinum |
| allTunes 0.11.39.206 | an anonymous user | Mar 12 2012 | 1.4 | Yes | Yes | Gold |
| Igor Engraver 1.7 | Magnus Johansson | Feb 24 2012 | 1.4-rc3 | Yes | Yes | Gold |
| Kobo Reader 2.0 | Bill Prout | Aug 05 2011 | 1.3.24 | Yes | Yes | Gold |
| WeatherScope 1.8.0 | Jim Travis | May 31 2011 | 1.3.19 | Yes | Yes | Gold |
| MagicScore Maestro 7 MagicScore Maestro 7 | Magnus Johansson | Apr 15 2013 | 1.5.28 | Yes | Yes | Bronze |
| Microsoft Money 2005 | an anonymous user | Sep 17 2012 | 1.5.12 | Yes | Yes | Bronze |
| osiris 4.19 | Bill Prout | Nov 20 2011 | 1.3.32 | Yes | Yes | Bronze |
| Sibelius 7.1.3 | Magnus Johansson | Dec 15 2012 | 1.5.15 | Yes | No | Garbage |
| ScoreCleaner 2.5 | Magnus Johansson | Dec 15 2012 | 1.5.15 | Yes | No | Garbage |


