Distribution Name:Fedora Core 4 x86_64 (http://wiki.winehq.org/Fedora_Core)
Test Results for Fedora Core 4 x86_64
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| OpenGL Extensions Viewer 2.23 | Henry Kroll | Jan 09 2006 | 0.9.5. | Yes | Yes | Gold |
| PagePlus 5.0 | Henry Kroll | Jan 19 2006 | 0.9.5. | Yes | Yes | Gold |
| PE Explorer 1.98 30 day trial | Henry Kroll | Dec 29 2005 | 0.9.4. | Yes | Yes | Gold |
| NTE Quick Cross 12.0 | Henry Kroll | Dec 29 2005 | 0.9.4. | Yes | Yes | Gold |
| HijackThis 1.99.1 | Henry Kroll | Dec 28 2005 | 0.9.4. | Yes | Yes | Gold |
| 3D Editor 1.0 | Henry Kroll | Oct 31 2006 | 0.9.3. | Yes | Yes | Gold |
| Simple Sudoku 4.1x | an anonymous user | Feb 10 2006 | 0.9.2. | Yes | Yes | Gold |
| World of Warcraft 1.x | Henry Kroll | Jan 20 2006 | 0.9.6. | Yes | Yes | Silver |
| pcAnywhere 11.0 | Henry Kroll | Jan 07 2006 | 0.9.5. | Yes | Yes | Silver |
| Windows Update Windows98 | Henry Kroll | Jan 07 2006 | 0.9.5. | Yes | Yes | Bronze |
| Liberty Liberty 3.0 | Henry Kroll | Dec 21 2005 | 0.9.3. | Yes | Yes | Bronze |
| Google Earth 4.0.x | Henry Kroll | Dec 23 2005 | 0.9.3. | Yes | Yes | Bronze |
| The Elder Scrolls IV: Oblivion 1.0.x | an anonymous user | May 08 2006 | 0.9.9. | Yes | No | Garbage |
| Render Monkey 1.6 | an anonymous user | Mar 05 2006 | 0.9.8. | Yes | Yes | Garbage |
| EverQuest EverQuest (Live) | Henry Kroll | Jan 21 2006 | 0.9.6. | Yes | No | Garbage |
| Continuum 0.40 | an anonymous user | Mar 12 2006 | 0.9.2. | No | Not installable | Garbage |
| Big Biz Tycoon 2 1.0 | Jan | Jan 26 2006 | 0.9.1. | Yes | Yes | Garbage |


