Distribution Name:Slackware 10.0 (http://wiki.winehq.org/Slackware)
Test Results for Slackware 10.0
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Yspahan 1.12 | Eric B. Hymowitz | Jul 04 2008 | 1.1.0 | Yes | Yes | Platinum |
| Saint Petersburg 1.50 | Eric B. Hymowitz | Jul 04 2008 | 1.1.0 | Yes | Yes | Platinum |
| Caesar III Demo | an anonymous user | Jun 02 2006 | 0.9.9. | Yes | Yes | Platinum |
| iM1A2 Abrams 1.0 | Oliver C. | Oct 13 2007 | 0.9.47. | Yes | Yes | Gold |
| Paint Windows 9x | an anonymous user | Mar 04 2006 | 0.9.4. | Yes | Yes | Gold |
| Startwrite 2005 Startwrite 5.0 | an anonymous user | Oct 30 2005 | 20050725 | Yes | Yes | Gold |
| PowerPoker unknown | Eric B. Hymowitz | Jul 04 2008 | 1.1.0 | Yes | Yes | Bronze |
| SubSpace v1.35 | an anonymous user | Mar 22 2006 | 0.9.10. | Yes | No | Garbage |
| VirtuaGirl 2 1.x | an anonymous user | Feb 17 2006 | 0.9.8. | Yes | No | Garbage |
| Black & White 1.0 | an anonymous user | Sep 22 2006 | 0.9.3. | Yes | Yes | Garbage |
| SimCity 2000 Network Edition 1.x | Oliver C. | Sep 22 2006 | 0.9 | Yes | Yes | Garbage |
| Capitalism Plus 1.0 | Oliver C. | Nov 08 2005 | 0.9 | Yes | No | Garbage |


