Distribution Name:Debian GNU/Linux 5.0 "Lenny" x86_64 (http://wiki.winehq.org/Debian)
Test Results for Debian GNU/Linux 5.0 "Lenny" x86_64
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Guild Wars All Versions | Maxiom | Oct 29 2009 | 1.1.32 | Yes | Yes | Platinum |
| OriginPro 6.1 | samuele fanetti | Nov 07 2009 | 1.1.32 | Yes | Yes | Platinum |
| Borderlands Steam | Paaru | Oct 27 2009 | 1.1.31 | Yes | Yes | Platinum |
| Emu42 1.12 | Thomas Arendsen Hein | Nov 03 2009 | 1.1.30 | Yes | Yes | Platinum |
| World of Warcraft 3.2.x | Alex Riebs | Aug 18 2009 | 1.1.26 | Yes | Yes | Platinum |
| Cashflow 101 egame 1.0 | Łukasz | Jul 25 2009 | 1.1.26 | Yes | Yes | Platinum |
| Icewind Dale 1.0x | Otto Schuenemann | Jun 01 2009 | 1.1.22 | Yes | Yes | Platinum |
| Desperados 2: Cooper's Revenge 1.01 (build 1.48) | Mitko Dichev | Apr 20 2009 | 1.1.19 | N/A | Yes | Platinum |
| OSAM: Autoruns Manager 4.0 | Amarao | Apr 26 2009 | 1.1.19 | N/A | Yes | Platinum |
| mingw 5.1.x | an anonymous user | Mar 31 2009 | 1.1.18 | Yes | Yes | Platinum |
| TeamSpeak TeamSpeak2 (TS2) | an anonymous user | Apr 01 2009 | 1.1.18 | Yes | Yes | Platinum |
| Railroad Pioneer 1.07 | Markus Sinner | Apr 08 2009 | 1.1.18 | Yes | Yes | Platinum |
| SQLyog 8.05 Community Edition | Otto Schuenemann | Apr 08 2009 | 1.1.18 | Yes | Yes | Platinum |
| EVE Online 6.x.x | Marco D. | Mar 15 2009 | 1.1.17 | N/A | Yes | Platinum |
| Mafia 1.x | an anonymous user | Mar 16 2009 | 1.1.17 | Yes | Yes | Platinum |
| Tony Hawk's Pro Skater 2 1.1 | an anonymous user | Mar 16 2009 | 1.1.16 | Yes | Yes | Platinum |
| Prison Tycoon 3 3 | an anonymous user | Mar 05 2009 | 1.1.16 | Yes | Yes | Platinum |
| Diablo II 1.x | an anonymous user | Feb 24 2009 | 1.1.15 | Yes | Yes | Platinum |
| Curse Client 2.0.0.14 | Dennis Hedegaard | Mar 30 2009 | 1.1.15 | Yes | Yes | Platinum |
| 3D Pinball - Space Cadet comes with win2k | Joseph C | May 02 2009 | 1.1.15 | N/A | Yes | Platinum |
| Big Fun Funk-Flitzer 1.0 | an anonymous user | Feb 01 2009 | 1.1.14 | Yes | Yes | Platinum |
| Böse Nachbarn 1.00 | Felix Kuperjans | Feb 04 2009 | 1.1.14 | Yes | Yes | Platinum |
| ДубльГИС (2gis) 3.0.* | Double-V | Jan 27 2009 | 1.1.13 | Yes | Yes | Platinum |
| Fallout 2 All Versions | Amarao | Jan 18 2009 | 1.1.13 | Yes | Yes | Platinum |
| Richard Burns Rally 1.x | Jiri Lunacek | Jan 08 2009 | 1.1.12 | Yes | Yes | Platinum |
| Prey Demo | Łukasz | Dec 21 2008 | 1.1.11 | Yes | Yes | Platinum |
| SolidConcept v5 | an anonymous user | Jan 06 2009 | 1.1.11 | Yes | Yes | Platinum |
| Counter-Strike: Source Retail / Steam | an anonymous user | Jan 03 2009 | 1.1.11 | Yes | Yes | Platinum |
| Chrome 1.1.3 | Łukasz | Jan 04 2009 | 1.1.11 | Yes | Yes | Platinum |
| Chrome 1.2 | Łukasz | Jan 04 2009 | 1.1.11 | Yes | Yes | Platinum |
| Photoshop CS2 (9.0) | Joe Kogut | Dec 07 2008 | 1.1.10 | Yes | Yes | Platinum |
| Tales of Pirates 1.37 | John | Nov 22 2008 | 1.1.8 | Yes | Yes | Platinum |
| Mozilla Firefox 3.0.xx | Vamp898 | Oct 31 2008 | 1.1.7 | Yes | Yes | Platinum |
| TeamSpeak TeamSpeak2 (TS2) | an anonymous user | Nov 02 2008 | 1.1.7 | Yes | Yes | Platinum |
| BrainWave Generator 3.1.11 | Zsolt Mlatilik | Oct 31 2008 | 1.0.1 | Yes | Yes | Platinum |
| StarCraft Brood War: 1.x | andrew | Oct 23 2008 | 1.0.1 | Yes | Yes | Platinum |
| Zuma Deluxe 1.0 | Zsolt Mlatilik | Oct 29 2008 | 1.0.1 | Yes | Yes | Platinum |
| Steam All Versions (Latest: July 1, 2009) | Johan Hedberg | Aug 05 2009 | 1.0.1 | Yes | Yes | Platinum |
| Sven Coop 4.x | lisa | Jun 16 2009 | 1.0.1 | Yes | Yes | Platinum |
| World of Warcraft 3.0.x | Adys | Oct 14 2008 | 1.1.6 | Yes | Yes | Platinum |
| MegaMari Reitaisai 3 | Jussi Judin | Oct 18 2008 | 1.1.6 | N/A | Yes | Platinum |
| Icy Tower 1.3.1 | Peter Dahlberg | Sep 20 2008 | 1.1.5 | Yes | Yes | Platinum |
| Chrome 1.2 | Łukasz | Aug 02 2008 | 1.1.2 | Yes | Yes | Platinum |
| Plant Tycoon Trial | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| Burger Shop No Version | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| BookWorm Deluxe 1.13 | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| Paradise Pet Salon No Version | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| The Race No Version | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| Virtual Villagers 3: The Secret City Demo | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| Westward II Demo 1.002 | an anonymous user | Aug 15 2008 | 1.1.2 | Yes | Yes | Platinum |
| World of Warcraft 3.0.x | an anonymous user | Oct 17 2008 | 1.1.1 | Yes | Yes | Platinum |
| Grand Theft Auto: San Andreas 1.x | Florian Lütkebohmert | Oct 12 2008 | 1.1.1 | Yes | Yes | Platinum |
| Max Payne 1.05 | Łukasz | Jul 13 2008 | 1.1.1 | Yes | Yes | Platinum |
| Pariah 1.03 | an anonymous user | Sep 07 2008 | 1.0.0 | Yes | Yes | Platinum |
| Pirates of the Caribbean 1.0 | Mikael Åkersund | May 26 2008 | 1.0-rc2 | Yes | Yes | Platinum |
| Unreal Tournament 436 / 451b | Jake Baldwin | May 29 2008 | 1.0-rc2 | Yes | Yes | Platinum |
| Atomic Bomberman 1.0 | Alexander Schier | Jun 22 2008 | 1.0-rc2 | Yes | Yes | Platinum |
| Sacred 2.28 | an anonymous user | Apr 26 2008 | 0.9.60 | Yes | Yes | Platinum |
| Call of Duty 2 1.00 | an anonymous user | Mar 11 2008 | 0.9.57. | Yes | Yes | Platinum |
| Star Wars: Jedi Knight II - Jedi Outcast 1.0 | an anonymous user | Jan 16 2008 | 0.9.48. | Yes | Yes | Platinum |
| Klomanager 1.0 | Matthias Kruk | Oct 04 2007 | 0.9.44. | Yes | Yes | Platinum |
| Command & Conquer Gold 1.04a | Matthias Kruk | Jul 25 2007 | 0.9.41. | Yes | Yes | Platinum |
| iTunes 8.2 | P.C. | Nov 08 2009 | 1.1.32 | Yes | Yes | Gold |
| Touhou Youyoumu ~ Perfect Cherry Blossom 1.00b | Alexander Waldmann | Nov 09 2009 | 1.1.32 | N/A | Yes | Gold |
| Grand Theft Auto: San Andreas 1.x | Cùran | Nov 10 2009 | 1.1.32 | Yes | Yes | Gold |
| Trainz 2004 | Don | Oct 24 2009 | 1.1.31 | Yes | Yes | Gold |
| Cities XL 1.0.3.x | Markus Sinner | Oct 27 2009 | 1.1.31 | Yes | Yes | Gold |
| Sid Meier's Civilization IV 3.19 (Beyond the Sword) | Markus Sinner | Oct 02 2009 | 1.1.30 | Yes | Yes | Gold |
| Mystery case files: Madame Fate 1.0 | Ari Sovijärvi | Sep 20 2009 | 1.1.29 | Yes | Yes | Gold |
| Heroes Chronicles : Masters of the Elements 1.x | MEYER Thibault | Aug 24 2009 | 1.1.28 | Yes | Yes | Gold |
| Heroes of Might and Magic III Complete: 4.0 | Dennis Hedegaard | Aug 31 2009 | 1.1.28 | Yes | Yes | Gold |
| Warlords: Battlecry III 1.0x | MEYER Thibault | Aug 14 2009 | 1.1.26 | Yes | Yes | Gold |
| World of Warcraft 3.2.x | Alex Riebs | Aug 16 2009 | 1.1.26 | Yes | Yes | Gold |
| SimCity 4 Deluxe | andrew | Jul 06 2009 | 1.1.25 | Yes | Yes | Gold |
| Call of Duty 4: Modern Warfare 1.7 | Abraham Bleich | Jul 06 2009 | 1.1.25 | Yes | Yes | Gold |
| Vampire: The Masquerade - Bloodlines 1.x | quaker | Jun 29 2009 | 1.1.24 | Yes | Yes | Gold |
| The Sims 3 x | Steven Arnow | Jun 09 2009 | 1.1.22 | Yes | Yes | Gold |
| Space Rangers 2: Dominators 2.0 | Mitko Dichev | Apr 18 2009 | 1.1.19 | Yes | Yes | Gold |
| MapSource 6.15.x | Daniel Meißner | Apr 23 2009 | 1.1.19 | Yes | Yes | Gold |
| Mass Effect 1.0 | Marcin | Mar 30 2009 | 1.1.18 | Yes | Yes | Gold |
| Gunz - The Duel All related | Guy | Apr 04 2009 | 1.1.18 | Yes | Yes | Gold |
| Pizza Syndicate 1.20 | Felix Kuperjans | Apr 11 2009 | 1.1.18 | Yes | Yes | Gold |
| Circle of Blood 1.0 | Martin | Mar 22 2009 | 1.1.17 | Yes | Yes | Gold |
| djDecks 0.93 #6835 | Steve Reaver | Mar 28 2009 | 1.1.17 | Yes | Yes | Gold |
| Curse Client 3.0.0.3 | Dennis Hedegaard | Apr 12 2009 | 1.1.15 | Yes | Yes | Gold |
| Eviews 5.0 | an anonymous user | Feb 24 2009 | 1.1.15 | N/A | Yes | Gold |
| Rise of Nations Thrones and Patriots Gold | Florian Lütkebohmert | Feb 25 2009 | 1.1.15 | Yes | Yes | Gold |
| Sid Meier's Civilization IV 3.17 (Beyond the Sword) | JS | Jan 29 2009 | 1.1.13 | Yes | Yes | Gold |
| SimCity 4 1.x | Amarao | Jan 18 2009 | 1.1.13 | Yes | Yes | Gold |
| Magic Workstation 0.94f | IG0R | Feb 06 2009 | 1.1.13 | Yes | Yes | Gold |
| Rubies of Eventide 0.95 | Pierre Réveillon | Feb 01 2009 | 1.1.13 | Yes | Yes | Gold |
| Command & Conquer: Red Alert 3 Retail 1.x | an anonymous user | Jan 02 2009 | 1.1.11 | Yes | Yes | Gold |
| Shaiya latest version | an anonymous user | Mar 01 2009 | 1.1.11 | Yes | Yes | Gold |
| VGA Planets v4r23 | an anonymous user | Mar 07 2009 | 1.1.11 | Yes | Yes | Gold |
| World of Warcraft 3.0.x | gwydion.dot | Dec 31 2008 | 1.1.11 | Yes | Yes | Gold |
| Prince Of Persia 2008 1.0 | GNU_Raziel | Dec 11 2008 | 1.1.10 | Yes | Yes | Gold |
| Tactical Ops: Assault on Terror 3.x | Smaky | Dec 14 2008 | 1.1.10 | Yes | Yes | Gold |
| The Chronicles of Riddick: Escape from Butcher Bay 1.0 | Łukasz | Dec 10 2008 | 1.1.10 | Yes | Yes | Gold |
| uTorrent 1.8 | an anonymous user | Nov 22 2008 | 1.1.9 | N/A | Yes | Gold |
| The Lord of the Rings: The Battle for Middle-Earth 1.03 | Łukasz | Dec 02 2008 | 1.1.9 | Yes | Yes | Gold |
| Bloodshed Dev-C++ 5 (Beta) | Łukasz | Dec 02 2008 | 1.1.9 | Yes | Yes | Gold |
| StarCraft Brood War: 1.x | Vamp898 | Nov 15 2008 | 1.1.8 | Yes | Yes | Gold |
| StarCraft Brood War: 1.x | Vamp898 | Oct 31 2008 | 1.1.7 | Yes | Yes | Gold |
| Microsoft Office (installer only) 2007 | user1313 | Oct 26 2008 | 1.1.7 | Yes | Yes | Gold |
| Nostale 20080827 | Vamp898 | Nov 03 2008 | 1.1.7 | Yes | Yes | Gold |
| Nostale 20080827 | Vamp898 | Oct 24 2008 | 1.0.1 | Yes | Yes | Gold |
| Warcraft III The Frozen Throne: 1.x | Tom | Jul 24 2009 | 1.0.1 | Yes | Yes | Gold |
| Railroad Tycoon II Platinum | Zsolt Mlatilik | Oct 29 2008 | 1.0.1 | Yes | Yes | Gold |
| Steam All Versions (Latest: July 1, 2009) | Johan Hedberg | Aug 10 2009 | 1.0.1 | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.13.X | Marco D. | Oct 16 2008 | 1.1.6 | Yes | Yes | Gold |
| Battlefield 2142 1.x | Alexander Block | Sep 20 2008 | 1.1.5 | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.12.X | Marco D. | Oct 02 2008 | 1.1.5 | Yes | Yes | Gold |
| Thief: The Dark Project 1.33 | an anonymous user | Oct 04 2008 | 1.1.5 | Yes | Yes | Gold |
| Nursery Rhyme 1.0 | Erbureth | Oct 05 2008 | 1.1.5 | Yes | Yes | Gold |
| Origin Viewer 1.0.359 | an anonymous user | Sep 16 2008 | 1.1.4 | Yes | Yes | Gold |
| World of Warcraft 3.0.x | Adys | Aug 28 2008 | 1.1.3 | Yes | Yes | Gold |
| Max Payne 2: The Fall of Max Payne 1.x | Łukasz | Aug 02 2008 | 1.1.2 | Yes | Yes | Gold |
| KompoZer Portable 0.7.10 rev 2 | Caleb Totten | Sep 27 2008 | 1.1.1 | Yes | Yes | Gold |
| Chrome 1.2 | Łukasz | Jul 13 2008 | 1.1.1 | Yes | Yes | Gold |
| S.T.A.L.K.E.R.: Clear Sky 1.5.x | an anonymous user | Oct 17 2008 | 1.1.1 | Yes | Yes | Gold |
| NetStorm: Islands at War 10.x | Łukasz | Jul 13 2008 | 1.1.1 | Yes | Yes | Gold |
| SimCity 4 Deluxe | Austin | Jul 31 2008 | 1.1.1 | Yes | Yes | Gold |
| World of Warcraft 2.x | Will | Aug 10 2008 | 1.0.0 | Yes | Yes | Gold |
| SimCity 4 Deluxe | Austin | Jun 29 2008 | 1.0.0 | Yes | Yes | Gold |
| Photoshop Elements 2.0 | Lani | Jun 30 2008 | 1.0.0 | Yes | Yes | Gold |
| Warcraft III Reign of Chaos: 1.x | Robert Millan | Jul 24 2008 | 1.0.0 | Yes | Yes | Gold |
| Prey Retail up to date | Guillaume | Jun 20 2008 | 1.0.0 | Yes | Yes | Gold |
| .NET Framework 2.0 | Arkadiusz | Jul 29 2008 | 1.0.0 | Yes | Yes | Gold |
| eMachineShop 1.53 | Rob | Sep 12 2008 | 1.0.0 | Yes | Yes | Gold |
| Chrome 1.2 | Łukasz | Jun 16 2008 | 1.0-rc5 | Yes | Yes | Gold |
| Star Wars: Knights of the Old Republic 1.03 | Łukasz | Jun 11 2008 | 1.0-rc4 | Yes | Yes | Gold |
| FlatOut 2 1.2 | an anonymous user | Jun 06 2008 | 1.0-rc2 | N/A | Yes | Gold |
| S.T.A.L.K.E.R.: Shadow of Chernobyl Retail | Pascal | Jun 11 2008 | 1.0-rc2 | N/A | Yes | Gold |
| Live For Speed S2 | Wine? Gimme beer! | May 19 2008 | 1.0-rc1 | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.7.X | Marco D. | May 07 2008 | 0.9.61. | Yes | Yes | Gold |
| Portal The First Slice | Jake Baldwin | May 09 2008 | 0.9.61. | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.7.X | Marco D. | Apr 29 2008 | 0.9.60 | Yes | Yes | Gold |
| Rollcage 1.0b | Jake Baldwin | Apr 21 2008 | 0.9.59. | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.6.X | Marco D. | Apr 19 2008 | 0.9.59. | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.7.X | Marco D. | Apr 28 2008 | 0.9.58. | Yes | Yes | Gold |
| Richard Garriott's Tabula Rasa 1.6.X | Marco D. | Apr 08 2008 | 0.9.58. | Yes | Yes | Gold |
| Virtua Tennis PC 3 | Thrystan | Mar 15 2008 | 0.9.57. | Yes | Yes | Gold |
| Sacrifice 0678.05.21 | Gustaw Smolarczyk | Dec 07 2007 | 0.9.50. | Yes | Yes | Gold |
| FlatOut 2 Demo | an anonymous user | Dec 24 2007 | 0.9.49. | N/A | Yes | Gold |
| Empire Earth II 1.0 | an anonymous user | Feb 03 2008 | 0.9.49. | Yes | Yes | Gold |
| Tales of Pirates 1.36 | John | Nov 03 2007 | 0.9.49. | Yes | Yes | Gold |
| Nox 1.0 | Shaul Kremer | Nov 29 2007 | 0.9.44. | Yes | Yes | Gold |
| World of Warcraft 2.x | an anonymous user | May 15 2007 | 0.9.31. | Yes | Yes | Gold |
| iTunes 9.0.2 | MDPP | Nov 05 2009 | 1.1.32 | Yes | Yes | Silver |
| Aion: The Tower of Eternity 1.5.x after 1.5.0.6 | NGUYEN Trong An | Oct 23 2009 | 1.1.31 | Yes | Yes | Silver |
| Counter-Strike: Source Retail / Steam | vivid | Sep 26 2009 | 1.1.30 | N/A | Yes | Silver |
| AquaNox 2: Revelation 2.159 | Felix Kuperjans | Apr 04 2009 | 1.1.18 | N/A | Yes | Silver |
| Google SketchUp 7.0 | an anonymous user | Feb 03 2009 | 1.1.13 | Yes | Yes | Silver |
| Rubies of Eventide .96 | Pierre Réveillon | Feb 02 2009 | 1.1.13 | Yes | Yes | Silver |
| Wrye Bash 2xx | Pierre Réveillon | Feb 06 2009 | 1.1.13 | N/A | Yes | Silver |
| Before You Know It 4.0 | Eric | Jan 03 2009 | 1.1.12 | Yes | Yes | Silver |
| Hitman 2: Silent Assassin 1.x | Eugene | Jan 06 2009 | 1.1.11 | Yes | Yes | Silver |
| Star Wars: Knights of the Old Republic 1.03 | Łukasz | Dec 14 2008 | 1.1.10 | Yes | Yes | Silver |
| Steam All Versions (Latest: July 1, 2009) | Orm | Jul 23 2009 | 1.0.1 | Yes | Yes | Silver |
| Richard Burns Rally 1.x | Jiri Lunacek | Oct 28 2008 | 1.0.1 | Yes | Yes | Silver |
| Quark Xpress 7.31 | Lars Dold | Oct 30 2008 | 1.0.1 | Yes | Yes | Silver |
| Battle Engine: Aquila 1.0.0.0 | Stijn van Drongelen | Oct 16 2008 | 1.1.6 | Yes | Yes | Silver |
| Ableton Live 7.0.12 | ed pi | Dec 15 2008 | 1.1.6 | Yes | Yes | Silver |
| Gothic II 1.30 | Łukasz | Sep 12 2008 | 1.1.4 | Yes | Yes | Silver |
| TeamSpeak TeamSpeak2 (TS2) | Adys | Oct 05 2008 | 1.1.4 | Yes | Yes | Silver |
| The Witcher US demo | Mikael Åkersund | Aug 17 2008 | 1.1.2 | Yes | Yes | Silver |
| Supreme Commander FA 1.x.3xxx | Charles Huber | Jul 04 2008 | 1.1.0 | Yes | Yes | Silver |
| Network Notepad 4.6.3 | Tim B | Sep 15 2008 | 1.0.0 | Yes | Yes | Silver |
| Chrome 1.1.3 | Łukasz | Jun 03 2008 | 1.0-rc3 | Yes | Yes | Silver |
| Richard Garriott's Tabula Rasa 1.8.X | Kakuremura | May 29 2008 | 1.0-rc2 | N/A | Yes | Silver |
| Miranda 0.8.0 build 13 | Leonardo | Mar 07 2008 | 0.9.59. | N/A | Yes | Silver |
| The Elder Scrolls IV: Oblivion 1.0 | an anonymous user | Jan 24 2008 | 0.9.48. | N/A | Yes | Silver |
| Patrician III: Rise of the Hanse 1.1 | an anonymous user | Sep 30 2007 | 0.9.44. | Yes | Yes | Silver |
| Road Rash 1.0 | Sam | Nov 29 2007 | 0.9.44. | No | Yes | Silver |
| Empire Earth II 1.0 | an anonymous user | Jul 09 2007 | 0.9.40. | N/A | Yes | Silver |
| eMule 0.4x | Wine? Gimme beer! | Jun 21 2007 | 0.9.39. | Yes | Yes | Silver |
| Emu42 1.12 | Thomas Arendsen Hein | Nov 03 2009 | 1.1.32 | Yes | Yes | Bronze |
| iTunes 8.2 | P.C. | Nov 06 2009 | 1.1.32 | Yes | Yes | Bronze |
| Emu42 1.11 | Thomas Arendsen Hein | Nov 03 2009 | 1.1.30 | Yes | Yes | Bronze |
| Medieval 2: Total War Gold Edition | Umarzuki Bin Mochlis | Sep 24 2009 | 1.1.29 | Yes | Yes | Bronze |
| Deathtrap Dungeon 1.x | MEYER Thibault | Aug 19 2009 | 1.1.26 | Yes | Yes | Bronze |
| Call of Duty 5: World at War 1.xx | Joško | Aug 10 2009 | 1.1.26 | Yes | Yes | Bronze |
| Audiosurf 2009-10-01 Steam | Mike Swanson | May 13 2009 | 1.1.21 | Yes | Yes | Bronze |
| Peachtree Complete Accounting 2003 | Jason Wood | May 22 2009 | 1.1.21 | Yes | Yes | Bronze |
| Lineage 2 Lineage II - Ct2 Gracia | Evengard | Apr 03 2009 | 1.1.18 | Yes | Yes | Bronze |
| Final Fantasy XI Online Final Fantasy XI | Malak Salmo | Mar 07 2009 | 1.1.16 | Yes | Yes | Bronze |
| Touhou Suimusou ~ Immaterial and Missing Power 1.11 | Malak Salmo | Mar 15 2009 | 1.1.16 | Yes | Yes | Bronze |
| Splinter Cell Chaos Theory demo | Łukasz | Feb 18 2009 | 1.1.15 | Yes | Yes | Bronze |
| Desperados: Wanted Dead or Alive 1.x | Felix Kuperjans | Feb 04 2009 | 1.1.14 | Yes | Yes | Bronze |
| Oblivion Mod Manager 1.1.12 | Pierre Réveillon | Feb 06 2009 | 1.1.13 | Yes | Yes | Bronze |
| Vampire: The Masquerade - Bloodlines 1.x | an anonymous user | Feb 08 2009 | 1.1.13 | Yes | Yes | Bronze |
| Before You Know It 4.0 | Eric | Jan 08 2009 | 1.1.12 | Yes | Yes | Bronze |
| World of Warcraft 3.0.x | an anonymous user | Dec 10 2008 | 1.1.10 | Yes | Yes | Bronze |
| Planescape: Torment 1.x | Mihail Balabin | Nov 27 2008 | 1.1.9 | Yes | Yes | Bronze |
| World of Warcraft 3.0.x | gwydion.dot | Dec 02 2008 | 1.1.9 | Yes | Yes | Bronze |
| CSI: Hard Evidence 1.0 | Łukasz | Nov 09 2008 | 1.1.8 | Yes | Yes | Bronze |
| Fallout 3 1.x | Kakuremura | Nov 16 2008 | 1.1.8 | Yes | Yes | Bronze |
| Deus Ex: Invisible War 1.x | Łukasz | Nov 18 2008 | 1.1.8 | Yes | Yes | Bronze |
| TeamSpeak TeamSpeak2 (TS2) | an anonymous user | Oct 30 2008 | 1.1.7 | Yes | Yes | Bronze |
| Lode Runner: The Legend Returns 1.0 | Rubén Ibarra | Sep 16 2009 | 1.0.1 | Yes | Yes | Bronze |
| Yahoo Instant Messenger 9.x | Umarzuki Bin Mochlis | Sep 21 2009 | 1.0.1 | Yes | Yes | Bronze |
| Biet-O-Matic 2.8.3 | lsmod | Nov 05 2008 | 1.0.1 | Yes | Yes | Bronze |
| World of Warcraft 3.0.x | gwydion.dot | Oct 06 2008 | 1.1.5 | Yes | Yes | Bronze |
| Deus Ex: Invisible War 1.x | Łukasz | Jul 13 2008 | 1.1.1 | Yes | Yes | Bronze |
| Spheres of Chaos 2.10 | Charles Huber | Jul 04 2008 | 1.1.0 | Yes | Yes | Bronze |
| The Lord of the Rings: The Battle for Middle-Earth 1.03 | Łukasz | Jun 16 2008 | 1.0-rc5 | Yes | Yes | Bronze |
| Mankind 1.8 client for the "international universe" | Georg Wolff | Jun 12 2008 | 1.0-rc4 | Yes | Yes | Bronze |
| Deus Ex: Invisible War 1.x | Łukasz | Jun 03 2008 | 1.0-rc3 | Yes | Yes | Bronze |
| eMule 0.4x | Wine? Gimme beer! | May 14 2008 | 1.0-rc1 | Yes | Yes | Bronze |
| Monster Truck Madness 2 2.00.41 | Brendon Higgins | May 18 2008 | 1.0-rc1 | Yes | Yes | Bronze |
| Operation Flashpoint 1.0 | Matthias Kruk | Oct 04 2007 | 0.9.44. | Yes | Yes | Bronze |
| Indiana Jones and the Infernal Machine J3D_REV2_1 | Oliver Deisenroth | Jul 13 2007 | 0.9.40. | Yes | Yes | Bronze |
| CompCount 1.106 | Andrew | Nov 18 2009 | 1.1.33 | Yes | No | Garbage |
| TeamSpeak TeamSpeak3 (TS3) | Maxiom | Nov 19 2009 | 1.1.33 | No | Not installable | Garbage |
| Jumpgate v2 - Evolution (JGE) | Maxiom | Nov 15 2009 | 1.1.33 | N/A | No | Garbage |
| iTunes 9.0.2 | P.C. | Nov 06 2009 | 1.1.32 | Yes | Yes | Garbage |
| C-Map NT PC Selector Disk 8 Release 12 | Rob Hills | Nov 07 2009 | 1.1.32 | No | Not installable | Garbage |
| Tom Clancy's Rainbow Six 1.0 | Don | Oct 15 2009 | 1.1.31 | Yes | Yes | Garbage |
| Mystery Case Files: Huntsville 1.0 | Ari Sovijärvi | Sep 21 2009 | 1.1.29 | N/A | Yes | Garbage |
| Majesty-The Fantasy Kingdom Sim Majesty Gold | Umarzuki Bin Mochlis | Oct 07 2009 | 1.1.29 | Yes | No | Garbage |
| Gothic 1.0x | frostmyname | Sep 05 2009 | 1.1.28 | Yes | Yes | Garbage |
| F.E.A.R.: First Encounter Assault Recon 1.0x | Łukasz | Aug 21 2009 | 1.1.27 | Yes | No | Garbage |
| Half-Life 2 Episode Two | Łukasz | Jul 20 2009 | 1.1.26 | Yes | No | Garbage |
| Portal 1.0 | Łukasz | Jul 20 2009 | 1.1.26 | Yes | No | Garbage |
| SuperMemo UX | Łukasz | Jul 31 2009 | 1.1.26 | Yes | No | Garbage |
| Runes of Magic 2.x | Real Name | Aug 11 2009 | 1.1.26 | Yes | No | Garbage |
| Chrome:SpecForce 1.0 | Łukasz | Jul 11 2009 | 1.1.25 | Yes | No | Garbage |
| Runes of Magic Official release | Christian | Jul 12 2009 | 1.1.25 | Yes | No | Garbage |
| Guild Wars All Versions | Lanseril | Jun 25 2009 | 1.1.24 | N/A | Yes | Garbage |
| Touhou Hisouten ~ Scarlet Weather Rhapsody 1.06 | Alexander Waldmann | Jun 18 2009 | 1.1.23 | N/A | No | Garbage |
| Cities Online (beta) 0.9.6 | Russell Jones | Apr 28 2009 | 1.1.20 | Yes | Yes | Garbage |
| World in Conflict 1.0010 | h3R0in | Apr 16 2009 | 1.1.19 | Yes | No | Garbage |
| Age of Empires 1.0 | reubot | Apr 24 2009 | 1.1.19 | Yes | No | Garbage |
| Hellgate: London Single player 1.2 | Reco | Apr 12 2009 | 1.1.18 | Yes | Yes | Garbage |
| Another World: Collector's Edition Demo 1.x | Mike Swanson | Mar 23 2009 | 1.1.17 | Yes | No | Garbage |
| Grand Theft Auto: San Andreas 1.x | an anonymous user | Mar 26 2009 | 1.1.17 | Yes | No | Garbage |
| Rollercoaster Tycoon 3 1.00 | an anonymous user | Mar 04 2009 | 1.1.16 | Yes | No | Garbage |
| EPOC Emulator S60 5th Edition SDK v1_0 | Marcus Better | Mar 18 2009 | 1.1.15 | Yes | No | Garbage |
| pioneer djs 1.601 | Géza Búza | Feb 24 2009 | 1.1.15 | Yes | No | Garbage |
| UFO: Enemy Unknown UFO: Enemy Unknown GOLD | Erbureth | Mar 04 2009 | 1.1.15 | N/A | Yes | Garbage |
| iTunes 8.0 | Russell Jones | Feb 01 2009 | 1.1.14 | No | Not installable | Garbage |
| Platform SDK Windows SDK for Windows Server 2008 and .NET Framework 3.5 | an anonymous user | Feb 09 2009 | 1.1.13 | No | Not installable | Garbage |
| UFO: Enemy Unknown UFO: Enemy Unknown GOLD | Erbureth | Jan 27 2009 | 1.1.13 | N/A | Yes | Garbage |
| Need for Speed Most Wanted Demo | Łukasz | Jan 25 2009 | 1.1.13 | Yes | No | Garbage |
