Distribution Name:Fedora 12 x86_64 (http://fedoraproject.org/)
Test Results for Fedora 12 x86_64
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Exeinfo PE 0.0.2.x | Anastasius Focht | Jul 20 2010 | 1.2 | Yes | Yes | Platinum |
| Protection ID 6.x | Anastasius Focht | Jul 21 2010 | 1.2 | Yes | Yes | Platinum |
| Asheron's Call Free trial | Henry Kroll | Mar 30 2010 | 1.1.41 | Yes | Yes | Platinum |
| Protection ID 6.x | Anastasius Focht | Feb 23 2010 | 1.1.39 | Yes | Yes | Platinum |
| NuSphere PHPEd 5.9.0 (Build 5921) | Steven Foong | Feb 11 2010 | 1.1.38 | Yes | Yes | Platinum |
| Shaiya latest version | Quentin “Sardem FF7” Glidic | Jan 10 2010 | 1.1.36 | Yes | Yes | Platinum |
| Guild Wars All Versions | Sjir Bagmeijer | Dec 08 2009 | 1.1.34 | Yes | Yes | Platinum |
| World of Goo Steam | Sjir Bagmeijer | Dec 13 2009 | 1.1.34 | Yes | Yes | Platinum |
| Osmos Steam | Sjir Bagmeijer | Dec 13 2009 | 1.1.34 | Yes | Yes | Platinum |
| Touhou Hisoutensoku ~ Unthinkable Natural Law 1.10 | r6144 | Nov 13 2010 | 1.2.1 | Yes | Yes | Gold |
| LordPE 1.41 deluxe | Anastasius Focht | Jul 22 2010 | 1.2 | Yes | Yes | Gold |
| OllyDbg 1.10 | Anastasius Focht | Jul 22 2010 | 1.2 | Yes | Yes | Gold |
| Furcadia Public Alpha | Victoria | Jul 25 2010 | 1.2 | Yes | Yes | Gold |
| Neverwinter Nights II 1.23.x | Frederik Hertzum | May 13 2010 | 1.1.44 | N/A | Yes | Gold |
| Neverwinter Nights II 1.23.x | Frederik Hertzum | Apr 28 2010 | 1.1.43 | N/A | Yes | Gold |
| Majesty 2 1.x | Maxym Kit | May 05 2010 | 1.1.43 | Yes | Yes | Gold |
| Sam & Max Episode 301: The Penal Zone 1.0 | Sebastian Mikulec | Apr 19 2010 | 1.1.43 | Yes | Yes | Gold |
| EVE Online Current | Thomas Kowaliczek | Mar 26 2010 | 1.1.41 | Yes | Yes | Gold |
| MetaTrader 4.x | Henry Kroll | Mar 10 2010 | 1.1.40 | Yes | Yes | Gold |
| Brave Soul 20031215 | Maxym Kit | Mar 13 2010 | 1.1.40 | Yes | Yes | Gold |
| World of Warcraft 3.3.X | Daniel | Mar 20 2010 | 1.1.40 | Yes | Yes | Gold |
| Adobe Dreamweaver CS4 (10.x) | an anonymous user | Mar 17 2010 | 1.1.40 | Yes | Yes | Gold |
| World of Warcraft 3.3.X | Daniel | Feb 22 2010 | 1.1.39 | Yes | Yes | Gold |
| AutoCAD 2004 | an anonymous user | Mar 18 2010 | 1.1.38 | Yes | Yes | Gold |
| World of Warcraft 3.3.X | an anonymous user | Mar 18 2010 | 1.1.38 | N/A | Yes | Gold |
| TOAD 10.1.1.8 | an anonymous user | Apr 21 2010 | 1.1.38 | Yes | Yes | Gold |
| Poser 7.0 | an anonymous user | Apr 24 2010 | 1.1.38 | Yes | Yes | Gold |
| Amazon MP3 Downloader 1.0.x | an anonymous user | May 01 2010 | 1.1.38 | Yes | Yes | Gold |
| Fallen Earth Mac/Wine Beta | an anonymous user | Apr 15 2010 | 1.1.38 | Yes | Yes | Gold |
| Unreal II: The Awakening 1000-1403 | an anonymous user | Feb 07 2010 | 1.1.37 | N/A | Yes | Gold |
| AniDB O'Matic 0.5.17.264 | Anastasius Focht | Jan 24 2010 | 1.1.37 | Yes | Yes | Gold |
| Battlefield Vietnam 1.x | an anonymous user | Feb 11 2010 | 1.1.36 | Yes | Yes | Gold |
| Steam Classic Release | Sjir Bagmeijer | Jan 15 2010 | 1.1.36 | Yes | Yes | Gold |
| Sensational Soccer 1.17 | Lorenzo | Jan 01 2010 | 1.1.35 | Yes | Yes | Gold |
| Steam Classic Release | Sjir Bagmeijer | Dec 19 2009 | 1.1.35 | Yes | Yes | Gold |
| Steam Classic Release | Sjir Bagmeijer | Dec 11 2009 | 1.1.34 | Yes | Yes | Gold |
| Torchlight 1.x | Sjir Bagmeijer | Dec 13 2009 | 1.1.34 | Yes | Yes | Gold |
| Anarchy Online Internet Play | Frostsongr | Nov 17 2009 | 1.1.33 | Yes | Yes | Gold |
| Trine Installer Version | Klerik | Nov 22 2009 | 1.1.32 | Yes | Yes | Gold |
| Furcadia Public Alpha | Victoria | Dec 24 2009 | 1.1.32 | Yes | Yes | Gold |
| Half-Life 2 Retail (32-bit) | Milena | Jan 07 2010 | 1.1.32 | Yes | Yes | Gold |
| Fallout 3 1.7 and GOTY | MaraST | Jun 05 2010 | 1.2-rc2 | Yes | Yes | Silver |
| Audiosurf 2010-20-4 Steam | Dániel Várnai | May 22 2010 | 1.2-rc1 | Yes | Yes | Silver |
| Atlantica Troja (Ger) | Thomas Kowaliczek | Apr 28 2010 | 1.1.43 | N/A | Yes | Silver |
| Atlantica Troja (Ger) | Thomas Kowaliczek | Apr 17 2010 | 1.1.43 | N/A | Yes | Silver |
| Master of Orion 2: Battle at Antares 1.31 | Felix Schwarz | Apr 19 2010 | 1.1.38 | Yes | Yes | Silver |
| MapSource 6.15.x | pcfe | Mar 25 2010 | 1.1.38 | N/A | Yes | Silver |
| Silent Hunter 5 1.1 | Joloc | Mar 06 2010 | 1.1.38 | Yes | Yes | Silver |
| Eclipse 3.5 | Anastasius Focht | Jan 15 2010 | 1.1.36 | Yes | Yes | Silver |
| TeamViewer 5.0.x | Steven Foong | Feb 11 2010 | 1.1.36 | Yes | Yes | Silver |
| Anno 1701 1.0x | an anonymous user | Feb 13 2010 | 1.1.36 | Yes | Yes | Silver |
| Red Faction II 1.01 (Steam) | Rob Whalley | Feb 16 2010 | 1.1.36 | Yes | Yes | Silver |
| Counter-Strike 1.6 1.6 | an anonymous user | Jan 01 2010 | 1.1.35 | Yes | Yes | Silver |
| Plants Vs. Zombies Steam | Sjir Bagmeijer | Dec 11 2009 | 1.1.34 | Yes | Yes | Silver |
| Dark Sector Steam | Sjir Bagmeijer | Dec 14 2009 | 1.1.34 | Yes | Yes | Silver |
| Gigaget (XunLei / 迅雷 / Thunder) 1.0.0.23 | an anonymous user | Jan 09 2010 | 1.1.32 | Yes | Yes | Silver |
| Notrium 1.3.4.1 1.3.4.1 | an anonymous user | Jan 10 2010 | 1.1.32 | Yes | Yes | Silver |
| Cabela's Outdoor Adventures 2009 1.00 | Elias Vanderstuyft | Nov 04 2010 | 1.3.2 | Yes | Yes | Bronze |
| ImpREC 1.7c | Anastasius Focht | Jul 20 2010 | 1.2 | Yes | Yes | Bronze |
| Font Validator 1.x | Anastasius Focht | Jul 20 2010 | 1.2 | Yes | Yes | Bronze |
| Process Explorer 12.x | Anastasius Focht | Jul 21 2010 | 1.2 | Yes | Yes | Bronze |
| Visual C++ Redistributable Package 2010 (10.0.30319.xxx) | Anastasius Focht | Jun 09 2010 | 1.2-rc2 | No, but has workaround | Yes | Bronze |
| Zondervan Reference Software Pradis 6.0 | Nicholas van Oudtshoorn | May 27 2010 | 1.2-rc1 | Yes | Yes | Bronze |
| Risen 1.10 | Sebastian Mikulec | Apr 26 2010 | 1.1.43 | Yes | Yes | Bronze |
| Star Wars: DroidWorks Retail - Version 1.0 | Matt McCutchen | Apr 12 2010 | 1.1.42 | Yes | Yes | Bronze |
| Sam & Max Episode 301: The Penal Zone 1.0 | Sebastian Mikulec | Apr 15 2010 | 1.1.42 | Yes | Yes | Bronze |
| Atlantica Troja (Ger) | Thomas Kowaliczek | Mar 24 2010 | 1.1.41 | No, but has workaround | Yes | Bronze |
| .NET Framework Software Development Kit (SDK) 1.1 | Anastasius Focht | Mar 07 2010 | 1.1.40 | Yes | Yes | Bronze |
| .NET Framework Software Development Kit (SDK) 2.0 | Anastasius Focht | Mar 07 2010 | 1.1.40 | Yes | Yes | Bronze |
| .NET Framework 1.1 | Anastasius Focht | Feb 07 2010 | 1.1.38 | Yes | Yes | Bronze |
| Warhammer Online Live | Daniel | Feb 16 2010 | 1.1.38 | N/A | Yes | Bronze |
| PPStream 2.6.83.10.550 | an anonymous user | Feb 07 2010 | 1.1.36 | Yes | Yes | Bronze |
| The Heat Of War 1.0 | Fred | Feb 09 2010 | 1.1.36 | Yes | Yes | Bronze |
| ZDaemon 1.08.* (client) | an anonymous user | Jan 31 2010 | 1.1.36 | N/A | Yes | Bronze |
| Rational Rose 4.x | an anonymous user | Feb 18 2010 | 1.1.36 | Yes | Yes | Bronze |
| New Star Soccer 2010 4.13 | Lorenzo | Jan 01 2010 | 1.1.35 | Yes | Yes | Bronze |
| New Star Soccer 2010 4.13 | Lorenzo | Dec 31 2009 | 1.1.32 | Yes | Yes | Bronze |
| Neverwinter Nights 2 Toolset 1.23 | an anonymous user | Oct 27 2010 | 1.3.5 | Yes | No | Garbage |
| Magic Workstation 0.94f | an anonymous user | Aug 17 2010 | 1.2 | Yes | Yes | Garbage |
| Zondervan Reference Software Pradis 6.0 | Nicholas van Oudtshoorn | May 19 2010 | 1.1.44 | No | Not installable | Garbage |
| Revit Architecture 2011 | Otso Helenius | May 04 2010 | 1.1.43 | No | Not installable | Garbage |
| Zondervan Reference Software Pradis 6.0 | Nicholas van Oudtshoorn | May 07 2010 | 1.1.43 | No | Not installable | Garbage |
| Диверсанты 1.0 | Maxym Kit | Mar 07 2010 | 1.1.40 | Yes | No | Garbage |
| Mass Effect 1.02 | Frederik Hertzum | Mar 10 2010 | 1.1.40 | Yes | Yes | Garbage |
| AIKA Online Open Beta | Thomas Kowaliczek | Mar 16 2010 | 1.1.40 | Yes | No | Garbage |
| Shin Megami Tensei: IMAGINE 1.2x | Maxym Kit | Mar 05 2010 | 1.1.39 | Yes | Yes | Garbage |
| .NET Framework 1.0 | Anastasius Focht | Feb 07 2010 | 1.1.38 | No | Not installable | Garbage |
| FreeFalcon 5.3 | Knives Out | Feb 23 2010 | 1.1.38 | Yes | Yes | Garbage |
| Nokia PC Suite 7.x.x.x | an anonymous user | Mar 22 2010 | 1.1.38 | No | Not installable | Garbage |
| NuSphere PHPEd 5.9.0 (Build 5921) | an anonymous user | Feb 27 2010 | 1.1.38 | Yes | No | Garbage |
| Neverwinter Nights II 1.23.x | Frederik Hertzum | Apr 26 2010 | 1.1.38 | Yes | Yes | Garbage |
| Master of Orion 3 1.25 | Frederik Hertzum | Apr 13 2010 | 1.1.38 | Yes | No | Garbage |
| Magic ISO 5.5 | an anonymous user | Apr 15 2010 | 1.1.38 | Yes | Yes | Garbage |
| Nook for PC 1.x | an anonymous user | Mar 13 2010 | 1.1.38 | Yes | Yes | Garbage |
| Maelstrom v1.0 | Frederik Hertzum | Apr 16 2010 | 1.1.38 | Yes | No | Garbage |
| Rollercoaster Tycoon 1.0 | Someone | Apr 18 2010 | 1.1.38 | Yes | Yes | Garbage |
| Empire Earth 1.0-2.0 | Frederik Hertzum | Feb 21 2010 | 1.1.38 | Yes | Yes | Garbage |
| AVG Anti-Virus Free Edition 9.x | Anastasius Focht | Jan 24 2010 | 1.1.37 | No | Not installable | Garbage |
| Windows PowerShell 2.0 | Anastasius Focht | Jan 30 2010 | 1.1.37 | No | Not installable | Garbage |
| NuSphere PHPEd 5.9.0 (Build 5921) | Steven Foong | Feb 09 2010 | 1.1.36 | Yes | Yes | Garbage |
| Mass Effect 2 1.0 | Milena | Jan 25 2010 | 1.1.36 | Yes | No | Garbage |
| Cars: Radiator Springs Adventures 06-06-2006 | an anonymous user | Feb 16 2010 | 1.1.36 | Yes | No | Garbage |
| Rational Rose 4.x | an anonymous user | Feb 18 2010 | 1.1.36 | No | Not installable | Garbage |
| Full Tilt Poker Latest | an anonymous user | Jan 27 2010 | 1.1.36 | Yes | No | Garbage |
| TurboTax 2009 | Craig Lanning | Feb 06 2010 | 1.1.36 | No | Not installable | Garbage |
| The Chronicles of Spellborn 1.0.5.1 | Quentin “Sardem FF7” Glidic | Jan 02 2010 | 1.1.35 | Yes | Yes | Garbage |
| Whereisit 2009.1210 | an anonymous user | Dec 25 2009 | 1.1.35 | Yes | No | Garbage |
| Grand Fantasia Open Beta 20091202 | Sjir Bagmeijer | Dec 08 2009 | 1.1.34 | Yes | No | Garbage |
| Madballs in...Babo: Invasion Steam | Sjir Bagmeijer | Dec 08 2009 | 1.1.34 | Yes | No | Garbage |
| Mega Manager 3.3 | Sjir Bagmeijer | Dec 08 2009 | 1.1.34 | Yes | No | Garbage |
| Autodesk Alias 2010 2010 | Andrew P. | Dec 03 2009 | 1.1.32 | Yes | No | Garbage |
| Tomb Raider: Underworld 1.0 | Milena | Dec 06 2009 | 1.1.32 | Yes | Yes | Garbage |
| AutoCAD Architecture 2010 | Otso Helenius | Jan 19 2010 | 1.1.32 | No | Not installable | Garbage |
| Nokia ovi suite 2.0.0.10 | an anonymous user | Dec 23 2009 | 1.1.32 | No | Not installable | Garbage |
| New Star Soccer 3 3.16 | Lorenzo | Dec 31 2009 | 1.1.32 | Yes | No | Garbage |


