Distribution Name:Fedora Core 2 (http://wiki.winehq.org/Fedora_Core)
Test Results for Fedora Core 2
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Warcraft II: Battle.net Edition 2.0x | an anonymous user | Dec 08 2005 | 0.9.1. | Yes | Yes | Gold |
| Cave Story 1.0x (english) | an anonymous user | May 28 2006 | 0.9.14. | Yes | Yes | Silver |
| Plasma Pong 1.2 | an anonymous user | Jun 03 2006 | 0.9.14. | Yes | Yes | Silver |
| Adobe Photoshop CS2 (9.0) | an anonymous user | Apr 14 2006 | 0.9.10. | Yes | Yes | Silver |
| ObjectBar 1.99 | an anonymous user | Apr 24 2006 | 0.9.9. | Yes | Yes | Bronze |
| AOPA Flight Planner 1.2.X | an anonymous user | Jan 26 2006 | 0.9.2. | Yes | Yes | Garbage |


