Distribution Name:FreeBSD 8.1 x86_64 (http://www.freebsd.org)
Test Results for FreeBSD 8.1 x86_64
| Application Version | Submitter | Date Submitted | Wine version | Installs? | Runs? | Rating |
| Kohan: Ahriman's Gift 1.3.9 | Maquis196 | Nov 28 2010 | 1.3.7 | Yes | Yes | Platinum |
| World of Warcraft 3.3.X | N3o | Sep 27 2010 | 1.3.3 | Yes | Yes | Platinum |
| EVE Online Current | N3o | Jul 17 2011 | 1.3.24 | Yes | Yes | Gold |
| EVE Online Current | N3o | Jun 29 2011 | 1.3.23 | Yes | Yes | Gold |
| EVE Online Current | N3o | May 31 2011 | 1.3.21 | Yes | Yes | Gold |
| EVE Online Current | N3o | May 14 2011 | 1.3.20 | Yes | Yes | Gold |
| EVE Online Current | N3o | Apr 17 2011 | 1.3.18 | Yes | Yes | Gold |
| EVE Online Current | N3o | Mar 27 2011 | 1.3.16 | Yes | Yes | Gold |
| EVE Online Current | N3o | Mar 07 2011 | 1.3.15 | Yes | Yes | Gold |
| EVE Online Current | N3o | Feb 23 2011 | 1.3.14 | Yes | Yes | Gold |
| EVE Online Current | N3o | Feb 12 2011 | 1.3.13 | Yes | Yes | Gold |
| EVE Online Current | N3o | Jan 11 2011 | 1.3.11 | Yes | Yes | Gold |
| EVE Online Current | N3o | Jan 05 2011 | 1.3.10 | Yes | Yes | Gold |
| Master of Orion 3 1.25 | Maquis196 | Dec 02 2010 | 1.3.7 | Yes | Yes | Gold |
| EVE Online Current | Maquis196 | Dec 01 2010 | 1.3.7 | Yes | Yes | Gold |
| EVE Online Current | N3o | Oct 23 2010 | 1.3.5 | Yes | Yes | Gold |
| Space Rangers 2: Dominators 2.0 | Hedgehog | Oct 13 2010 | 1.3.4 | Yes | Yes | Gold |
| EVE Online Current | N3o | Sep 21 2010 | 1.3.3 | Yes | Yes | Gold |
| EVE Online Current | N3o | Sep 08 2010 | 1.3.2 | Yes | Yes | Gold |
| Wargamer: Napoleon 1813 1.2.2 | Maquis196 | Dec 01 2010 | 1.3.7 | Yes | Yes | Bronze |


