Developer name: Corel
Developer URL: http://www.corel.com/
Applications by Corel
| Name | Rating | Tested Wine version |
| Corel Paint Shop Pro | ||
| X2 | Garbage | 1.1.36 |
| Corel Painter | ||
| 10 | Garbage | 1.1.13 |
| 11 | Garbage | 1.3.11 |
| 12 | Garbage | 1.5.17 |
| 8 | Garbage | 1.3.30 |
| Corel Ventura | ||
| 8 | Silver | 1.2-rc4 |
| CorelDRAW | ||
| 10 | Bronze | 1.3.4 |
| 11 | Platinum | 1.4.1 |
| 12 | Garbage | 1.5.28 |
| 7.0 - Select Edition | Bronze | 1.0.1 |
| 8 | Silver | 1.0.1 |
| 9 | Silver | 1.4 |
| X3 (13) | Bronze | 1.5.26 |
| X4 | Garbage | 1.4.1 |
| X5 | Garbage | 1.5.30 |
| X6 | Garbage | 1.5.10 |
| Paradox | ||
| 11 | Gold | 0.9.41. |
| 7 | Gold | 0.9.18. |
| 8.0 | Garbage | 0.9.22. |
| 9 | Platinum | 0.9.25. |
| Photo-Paint 9 | ||
| 1.0 | Garbage | 0.9.15. |
| 9.337 | Gold | 0.9.34. |
| PhotoImpact | ||
| 10 | Bronze | 1.3.4 |
| 11 | Bronze | 0.9.52. |
| 12 | Platinum | 1.2-rc5 |
| 12 | Garbage | 0.9.24. |
| 5.0 | Silver | 1.0.0 |
| 8 | Platinum | 0.9.48. |
| X3 | Bronze | 1.3.10 |
| Presentations | ||
| 10 | Garbage | 1.1.8 |
| 11 | Garbage | 1.0.0 |
| 12 | Garbage | 1.0.0 |
| 13 | Bronze | 1.0.0 |
| 9 | Garbage | 1.0.0 |
| Quattro Pro | ||
| 10 | Silver | 1.1.8 |
| 11 | Silver | 1.0.0 |
| 12 | Silver | 1.0.0 |
| 13 | Garbage | 1.0.0 |
| 9 | Silver | 1.0.0 |
| Ventura | ||
| 8 | Silver | 0.9.54. |
| WinDVD | ||
| 2010 | Garbage | 1.1.42 |
| WordPerfect | ||
| 10 | Silver | 1.1.8 |
| 11 | Silver | 1.0.0 |
| 12 | Silver | 1.0.0 |
| 13 | Silver | 0.9.60 |
| 7 for NT | Gold | 1.3.26 |
| 8 | Garbage | 0.9.45. |
| 9 | Bronze | 0.9.58. |
| WordPerfect Office | ||
| 11 | Gold | 1.0.0 |
| 12 | Silver | 1.3.10 |
| 2000 | Silver | 1.1.8 |
| 2002 | Bronze | 1.2 |
| 7 | Gold | 1.3.26 |
| 8 | Silver | 1.3.28 |
| X3 | Bronze | 1.0.0 |
| X4 | Garbage | 1.1.37 |


