Developer name: Team Shanghai Alice
Applications by Team Shanghai Alice
| Name | Rating | Tested Wine version |
| Touhou 6 ~ Embodiment of Scarlet Devil | ||
| 1.00a | Platinum | 1.5.28 |
| 1.02 | Platinum | 1.5.23 |
| Touhou Bunkacho ~ Double Spoiler | ||
| 1.0 | Silver | 1.5.20 |
| Touhou Bunkacho ~ Shoot the Bullet | ||
| 1.00a | Silver | 1.5.5 |
| Touhou Eiyashou ~ Imperishable Night | ||
| 1.00 | Platinum | 1.5.7 |
| 1.00d | Platinum | 1.5.27 |
| Touhou Fuujinroku ~ Mountain of Faith | ||
| 1.00 | Platinum | 1.5.22 |
| Touhou Hisouten ~ Scarlet Weather Rhapsody | ||
| 1.01 | Garbage | 1.1.7 |
| 1.06 | Gold | 1.5.5 |
| Touhou Hisoutensoku ~ Unthinkable Natural Law | ||
| 1.03 | ||
| 1.10 | Bronze | 1.4-rc1 |
| Touhou Kaeizuka ~ Phantasmagoria of Flower View | ||
| 1.00 | Silver | 1.3.17 |
| 1.50 | Platinum | 1.5.13 |
| Touhou Sangessei ~ Great Fairy Wars | ||
| 1.00a | Gold | 1.5.12 |
| Touhou Seirensen ~ Undefined Fantastic Object | ||
| 0.0.2a | Silver | 1.0.1 |
| 0.01 Demo | Gold | 1.1.20 |
| 1.00a | Garbage | 1.2 |
| 1.00b | Gold | 1.5.27 |
| Touhou Shinreibyou ~ Ten Desires | ||
| 0.01a | Silver | 1.3.17 |
| 1.00c | Silver | 1.5.15 |
| Touhou Suimusou ~ Immaterial and Missing Power | ||
| 1.11 | Gold | 1.5.8 |
| Demo 1.11 | Gold | 0.9.13. |
| Touhou Youyoumu ~ Perfect Cherry Blossom | ||
| 1.00b | Platinum | 1.5.27 |
| 1.01a | Platinum | 1.4.1 |
| Uwabami Breakers | ||
| 1.0a | Platinum | 1.2.3 |


