Developer name: free software
Developer URL: http://www.eclipse.org/downloads
Applications by free software
| Name | Rating | Tested Wine version |
| &ML | ||
| 0.1.6 | Platinum | 1.0-rc2 |
| Eclipse | ||
| 3.3 | Bronze | 1.1.19 |
| 3.4 | Bronze | 1.2 |
| 3.5 | Silver | 1.0.1 |
| 3.6 | Silver | 1.3.14 |
| Extra POI Editor | ||
| 4.88 | Bronze | 1.3.21 |
| Ghostbusters II | ||
| v1.0 | Gold | 0.9.39. |
| PeLink DC++ | ||
| 4.97 | Garbage | 1.0-rc2 |
| 5.13 | Bronze | 1.1.9 |
| 5.34 | Gold | 1.1.9 |
| Skaletracker | ||
| 0.81 | Gold | 0.9.46. |


