Name | Rating | Tested Wine version |
ChemDraw | ||
11 | Silver | 1.1.20 |
12 | Bronze | 1.6.2 |
14.0 | Gold | 1.9.19 |
15 | Gold | 3.6 |
16 | Gold | 4.0-rc1 |
19.0 | Silver | 5.0.3 |
21.0 | Silver | 7.8-staging |
22.2.0 | Silver | 8.1 |
6.0 | Garbage | 0.9.22. |
7.0 Ultra | Silver | 1.6.2 |
8.0.3 | Silver | 0.9.58. |
9 | Silver | 1.2.3 |
ChemOffice | ||
12 (2010) Ultra | Bronze | 1.2.2 |
14 Ultra | Silver | 1.7.25 |
15.0.0.106 | Gold | 1.7.38 |
16.0.1.4 (77) | Silver | 2.0.3 |
2005 Ultra | Bronze | 0.9.26. |
2006 | Garbage | 0.9.18. |
Ultra 8.0 | ||
ChemOffice Viewer |