Name | Rating | Tested Wine version |
Express Client | ||
10 | Platinum | 0.9.35. |
OpenJDK (Adoptium builds) | ||
jdk11.0.13+8 (32-bit) | Platinum | 6.23 |
jdk11.0.13+8 (64-bit) | Platinum | 6.23 |
jdk16.0.2+7 (32-bit) | Platinum | 6.23 |
jdk16.0.2+7 (64-bit) | Platinum | 6.23 |
jdk17.0.1+12 | Platinum | 6.23 |
jdk17.0.1+12 (64-bit) | Platinum | 6.23 |
jdk8u312-b07 (32-bit) | Platinum | 6.22 |
jdk8u312-b07 (64-bit) | Platinum | 6.22 |
Oracle Client Universal Installer | ||
10.2.0 | Platinum | 1.1.41 |
Oracle Client 8.1 | Platinum | 1.4.1 |
Oracle Database | ||
10g XE | Garbage | 0.9.60 |
Oracle Discoverer | ||
10g | Gold | 1.1.16 |
3.1 | Gold | 0.9.54. |
4.1 | Gold | 1.1.16 |
Oracle Forms | ||
10g | Gold | 1.3.5 |
6i | Silver | 1.1.32 |
Oracle Reports | ||
6i | Gold | 0.9.54. |
PeopleSoft CRM | ||
9.0.2.12 | Bronze | 0.9.4. |
Primavera P6 | ||
7.0 | Garbage | 1.3.20 |
Siebel Thin Client | ||
6.0.1.130 |