All Visual CADD Version 5.x.x.xx releasesÂ
When submitting results please add the the version number you tested with.
Application Details:
Version: | 5.x.x.xx |
License: | Retail |
URL: | http://www.tritools.com |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.1.7 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
same as previous tests no change positive or negative
What does not
same as previous test still lacking tool tips man that's irksome
Workarounds
What was not tested
same as previous test
Hardware tested
Graphics:
Additional Comments
works okay not great still some features missing that will keep it from being usable in a production sense. aka will still need windows in vmware or parrallels to operate it properly. version 5.0.5.134
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Oct 26 2008 | 1.1.7 | Yes | Yes | Bronze | AM | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jul 08 2008 | 1.1.0 | Yes | Yes | Bronze | AM | ||
Current | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Apr 14 2008 | 0.9.59. | Yes | Yes | Bronze | AM | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Dec 15 2007 | 0.9.52. | Yes | Yes | Bronze | AM | ||
Show | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Jul 08 2007 | 0.9.40. | Yes | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.