Application Details:
Version: | 2.x |
License: | Free to use |
URL: | http://www.ccleaner.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.3.5 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
CCleaner does a good job both with the registry and the cleaner option even the 35 passes option works fine
What does not
only the icons do not show up no big deal but the only think keeping me form rating it as platinum
Workarounds
What was not tested
The uninstall and start-up options in tools
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Oct 27 2010 | 1.3.5 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Apr 09 2009 | 1.1.18 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Arch Linux x86_64 | Mar 27 2009 | 1.1.17 | Yes | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Feb 27 2010 | 1.0.1 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Sep 28 2008 | 1.1.5 | Yes | Yes | No | Platinum | WindowsHater |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.