Application Details:
Version: | 3.x |
License: | Free to use |
URL: | http://www.pokertracker.com |
Votes: | 7 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.1.40 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything seems working fine. No slowdown. Stable. Installation Import Statistics/Graphs Cash games up to $0.5/$1 were tested with Full Ring and 6max. Use it extensively- Poker is my income. Both the free and paid version work.
What does not
The HUD. Program needs configuration in Wine before it will work.
Workarounds
What was not tested
Omaha, Tournaments.
Hardware tested
Graphics:
Additional Comments
The tracker program itself works fine provided you use the workaround to hide the splash screen by following the LiquidPoker.Net instructions for hiding the splash or using the Xwindow utility. But the most important part of the program, the HUD, does not work.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | May 09 2010 | 1.1.40 | Yes | Yes | No | Bronze | genjix | |
Show | Gentoo Linux | Jan 11 2010 | 1.1.35 | Yes | Yes | No | Silver | Markus | |
Show | Mac OS X 10.5 "Leopard" | Nov 11 2009 | 1.1.32 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Jun 18 2009 | 1.1.23 | Yes | Yes | No | Bronze | Hubert | |
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Dec 17 2008 | 1.1.10 | Yes | No | No | Garbage | Hubert |
Bug # | Description | Status | Resolution | Other apps affected |
Windows version has to be Windows2000 to work properly
Otherwise, you my encounter bug #13178
Comments for this application have been disabled because there are no maintainers.