Version: 2.228
Application Details:
Version: | 2.228 |
License: | Shareware |
URL: | http://www.nextup.com |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.27 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
- TextAloud 3.0
- SAPI SDK 5.1
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Hardware tested on: Display : 7” capacitive TFT touch screen (single touch), LED backlight, 800x480 pixel resolution CPU : Intel Atom Z520 (1.33 GHz, 512KB L2 cache) Datasheet GPU : Intel flash (64MB boot, 256MB OS, 256MB backup OS, 450MB general storage) Networking Gigabit Ethernet (10/100/1000baseT) Audio Two internal speakers and 3.5mm stereo jack socket Power 5V, 4000mA DC (adapter supplied) Testing automation touchscreen software.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Sep 28 2014 | 1.7.27 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 12.10 "Quantal" amd64 (+ variants like Kubuntu) | Dec 01 2012 | 1.5.18 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Sep 21 2010 | 1.2 | No, but has workaround | Yes | No | Gold | an anonymous user | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | May 06 2008 | 0.9.59. | Yes | Yes | No | Platinum | an anonymous user | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Mar 31 2008 | 0.9.58. | Yes | Yes | No | Silver | Fernando Otero |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.