Application Details:
Version: | 8.00 |
License: | Retail |
URL: | http://goldensoftware.com |
Votes: | 1 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.1.22 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Griding data using several algorithms. Display using wireframe, shaded map or contour map.
What does not
3Dsurface does not seem to work. I get Error Code=0000000 and nothing is displayed.
Workarounds
What was not tested
Maths, drawing tools
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Jun 03 2009 | 1.1.22 | Yes | Yes | No | Gold | Mikw | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Sep 28 2008 | 1.1.5 | Yes | Yes | No | Bronze | mrtwister | |
Current | Fedora 8 | Sep 02 2008 | 1.1.3 | Yes | Yes | No | Silver | Antwan | |
Show | Ubuntu 7.10 "Gutsy" amd64 (+ variants like Kubuntu) | Mar 24 2008 | 0.9.58. | Yes | Yes | No | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.