Application Details:
Version: | 1.00 |
License: | Free to use |
URL: | http://www.bitcomet.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 0.9.60 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Downloading, basically everything
What does not
Member Windows in the bottom left
Workarounds
What was not tested
Member function (can't)
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Apr 22 2008 | 0.9.60 | Yes | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 10 2008 | 0.9.59. | Yes | Yes | No | Gold | Cookie1456 | |
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Mar 28 2008 | 0.9.58. | Yes | Yes | No | Silver | Jordan |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.