Application Details:
Version: | 2.02 |
License: | Retail |
URL: | |
Votes: | 3 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.28 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
Speed is excellent since wine-1.1.3. On Ubuntu Hardy, the game used to crash the machine with an on-board Intel i915 graphics controller and ALSA sound. This does not happen with Ubuntu Intrepid.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | Oct 10 2014 | 1.7.28 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Nov 30 2008 | 1.1.9 | Yes | Yes | No | Bronze | Jörg Höhle | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 27 2008 | 0.9.59. | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | Apr 06 2008 | 0.9.58. | Yes | Yes | No | Garbage | Stefan Becker |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.