Application Details:
Version: | 10g |
License: | Retail |
URL: | http://www.oracle.com/technolo... |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.3.5 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
So far, everything :)
What does not
If you would like to install patches, Oracle Universal Installer starts only with parameter -Dsun.java2d.noddraw=true
wine setup.exe -Dsun.java2d.noddraw=true
Reports doesn't work at the beginning, it is easily fixed by:
Regedit ->HKEY_LOCAL_MACHINE -> SOFTWARE ->ORACLE =>
Workarounds
What was not tested
I didn't test the rest of the stuff I have never used for my work.
Hardware tested
Graphics:
Additional Comments
I installed Oracle Developer Suite 10.1.2.0.2, then Oracle Developer Suite 10.1.2.0.2 patchset 3 and at the end Designer 10.1.2.26.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Oct 19 2010 | 1.3.5 | Yes | Yes | Gold | an anonymous user | ||
Current | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Aug 02 2010 | 1.2 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Mar 03 2009 | 1.1.15 | Yes | Yes | Silver | Nathan Lineback | ||
Show | Ubuntu 7.10 "Gutsy" i386 (+ variants like Kubuntu) | May 10 2008 | 0.9.60 | Yes | Yes | Silver | Nathan Lineback |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.