Application Details:
Version: | Retail CD |
License: | Retail |
URL: | http://www.mobygames.com/game/... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything. I played the game from start to finish.
What does not
Nothing I'm aware of.
Workarounds
What was not tested
Nothing I'm aware of.
Hardware tested
Graphics:
Additional Comments
The test machine consists of: * Quad core AMD A8-3530MX APU with Radeon(tm) HD Graphics. * 6 Gb Ram. * Ati Radeon HD 6600 Series Video Adapter. * Integrated Intel Sound Card.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Slackware64 14.0 | Oct 01 2013 | 1.6 | Yes | Yes | No | Platinum | Simone Giustetti | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Aug 20 2008 | 1.0.0 | N/A | Yes | No | Bronze | Oreolek | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jun 07 2008 | 1.0-rc3 | Yes | Yes | No | Gold | Dave | |
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | May 18 2008 | 1.0-rc1 | Yes | Yes | No | Gold | Dave |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.