Standalone version that does not need to be installed.
Application Details:
Version: | Portable 4.0.9.2 |
License: | Shareware |
URL: | http://www.mapasysistemas.com.... |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.3.16 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Address, busses, roads (However the drawing is slow)
Tab key in dialogs
Shortcut A
What does not
Installer (No way to make it work)
Box Dialog (It breaks when you zoom in)
Shortcut O (It cuts the text)
Shortcut S (The icon looks wrong)
Print (Just crushes)
Grab a map into jpg (Just crushes)
Workarounds
What was not tested
Change Region
Hardware tested
Graphics:
Additional Comments
The installable version doesn't work at all (can't install). The standalone version can be used and is the one I reported
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Mar 26 2011 | 1.3.16 | N/A | Yes | Gold | Facundo Costa | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Feb 01 2010 | 1.1.37 | N/A | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Dec 22 2008 | 1.1.10 | N/A | Yes | Silver | an anonymous user | ||
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Dec 22 2008 | 1.1.7 | N/A | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Dec 20 2008 | 1.0.1 | N/A | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.