Application Details:
Version: | 1.0 DVD |
License: | Retail |
URL: | http://www.racedrivergrid.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.5.29 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Intro videos, audio, menu, ingame
What does not
Normal exit from game
Workarounds
What was not tested
Multiplayer, gamepads, all tracks.
Hardware tested
Graphics:
Additional Comments
Had to install OpenAL, overwrite d3dx9_36.dll. Disabling Motion blur and particles got me better fps [20-25]. Tested with nVidia propietary driver 190.18 on a Geforce GTX260 core 216
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 13.04 "Raring" i386 (+ variants like Kubuntu) | May 28 2013 | 1.5.29 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Arch Linux x86_64 | Feb 14 2013 | 1.5.22 | Yes | Yes | Bronze | William J May | ||
Show | Linux Mint 14 "Nadia" | Dec 14 2012 | 1.5.18 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Arch Linux x86_64 | Oct 21 2010 | 1.3.3 | Yes | No | Garbage | William J May | ||
Show | Arch Linux x86_64 | Jun 20 2010 | 1.2-rc4 | Yes | Yes | Garbage | Torsten |
Comments for this application have been disabled because there are no maintainers.