Application Details:
Version: | steam download |
License: | Retail |
URL: | http://www.avalanchestudios.se... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.9.20 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
-video
-sound
-input
-save and loadWhat does not
-extended features
Workarounds
What was not tested
-extended gameplay
Hardware tested
Graphics:
Additional Comments
Game runs in video, sound and input and works with high values on complexity scene setting but fps performance is low compared to windows Tested on: Wine 1.6-rc5, Wine prefix Windows 7, CDEmu for drive installs (Daemon Tools on Linux), AMD A6 3500 2.1Ghz (Tri-Core), Zotac Nvidia Geforce GT630 (384 Shaders / 8 Rops - GK208 Kepler Based 28nm Manufacturing) Zone Edition (Passive Cooling - TDP:25w) 2GB 1800mhz DDR3 64bit (14.4Gb/s), 8gb (2x4) DDR3 1333, Nvidia Drivers 325.08, Linux Mint 15 Olivia MATE Edition 32 Bit Kernel 3.8.0.19 PAE
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 9.x "Stretch" x86_64 | Oct 10 2016 | 1.9.20 | Yes | Yes | Platinum | Roman Hargrave | ||
Current | Linux Mint 15 "Olivia" | Jul 20 2013 | 1.6-rc5 | Yes | Yes | Silver | Carlos Rodriguez | ||
Show | Fedora 15 x86 | Jul 04 2011 | 1.3.23 | Yes | Yes | Bronze | Béla Gyebrószki | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Feb 24 2011 | 1.3.14 | Yes | Yes | Garbage | Phil | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Mar 14 2010 | 1.1.40 | Yes | No | Garbage | i386DX |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.