Part of Microsoft Office 2007
Application Details:
Version: | 2007 |
License: | Retail |
URL: | http://www.microsoft.com/excel... |
Votes: | Marked as obsolete |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 2.11 |
Maintainers: About Maintainership
What works
Basic intrinsic functions. Tables. Copying tables out to Word 2007, also running in Wine. Excel add-on: data analysis tool pack installs and opens normally. Histogram and Regression both worked. Can open some xlsx files on a mounted ntfs partition, but not others.
What does not
Scatter plot. When data is selected before choosing the Insert->Chart->Scatter buttons, the chart shows up blank. If an attempt is made to select data, the program freezes up until the escape key is pressed to cancel the operation.
Excel ad-ons: Will generate graphs and charts with Histogram or Regression, but when a chart or graph is moved (mouse drag) a duplicate outline of the outer perimeter of the chart or graph remains in the old location. Solver installs and opens, but crashes Excel once it is used or the 'close' button is pushed.
Attempted to open xlsx files on a mounted ntfs partition. Some opened, some didn't. I couldn't see a pattern as to which did and which did not.
Workarounds
What was not tested
Data sorting, page formatting. I am an engineering student, so the data crunching functions are the most desired and useful to me. I would gladly test further once the graphs/charts and add-ons are working.
Hardware tested
Graphics:
Additional Comments
My system: Dell Dimension e510 Intel Pentium D dual core 3.0 G/Hz 6G RAM NVIDIA 7200GS
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | FreeBSD 11.0 x86_64 | Sep 17 2017 | 2.11 | Yes | Yes | No | Bronze | Marcel Bonnet | |
Show | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Jun 30 2016 | 1.6.2 | Yes | No | No | Garbage | an anonymous user | |
Show | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Jun 17 2015 | 1.6.2 | Yes | Yes | No | Bronze | an anonymous user | |
Show | Gentoo Linux x86_64 | Sep 15 2013 | 1.7.0 | Yes | Yes | No | Silver | Alexander Makarov | |
Show | openSUSE 12.3 x86_64 | Jul 23 2013 | 1.6 | Yes | Yes | No | Silver | Daniel Uto |
Bug # | Description | Status | Resolution | Other apps affected |
14980 | Wine does not automatically use the RichEdit Control 'riched20' installed by Microsoft Office 2003/2007/2010/2013/2016 (RichEdit v5.0+ requires native-only override) | NEW | View | |
19534 | Office 2007 menu button loses focus | NEW | View | |
20950 | Excel 2007 changes .xls modification date on shutdown | NEW | View | |
23108 | Excel & Powerpoint 2003/2007: can't switch between open documents from taskbar, misplaced taskbar icon | NEW | View | |
23805 | Word / Excel 2007: issues with maximalized/windowed switching on dual monitor | UNCONFIRMED | View | |
29255 | Microsoft Office 2003, 2007 & 2010 applications do not print OTF | NEW | View | |
29347 | Excel 2007: previews saved under Wine do not display in either Wine or Windows | NEW | View | |
30587 | Office 2007/2010 apps (Word, Powerpoint) cannot be maximized after being unmaximized by window manager | NEW | View | |
37383 | Office 2007/2010 - Submenus invisible on GNOME 3.14 | RESOLVED | NOTOURBUG | View |
38774 | Execute MS Excel 2007 macro crashes Excel | NEEDINFO | View | |
42459 | Bogus/orphan small window sibling of Office 2007 applications | UNCONFIRMED | View | |
47276 | NotImplementedException: The method or operation is not implemented. Source: System.Windows.Forms at System.Windows.Forms.UnsafeNativeMethods.IHTMLDocument2.GetMimeType() | UNCONFIRMED | View |
(Updated 2014-10-24)
Follow the directions in the entry for Microsoft Office (installer only) to install.
After installing, set riched20.dll to native,builtin in winecfg. This is needed for some dialog boxes and numbers on graphs to display properly. It is not necessary to install the dll with winetricks, as Office installs its own version. Do not set this override globally unless you have Office installed in a separate wineprefix.
Workarounds for bugs 23805 and 30587:
Solution 1: Run in an emulated virtual desktop. This is probably the easiest solution for most users.
Solution 2: Uncheck "Allow the window manager to control the windows" in winecfg. The downside is that Excel will no longer show up in the taskbar.
Solution 3: (KDE users only) In System Settings, Window Behavior, do the following:
The following comments are owned by whoever posted them. WineHQ is not responsible for what they say.
by Kalvin an on Saturday October 23rd 2021, 5:52