Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://shop.capcom.com/DRHM/se... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 5.12 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
What was not tested
I only played the first two levels
Hardware tested
Graphics:
Additional Comments
If the sound is crackling or not present, quit the game, kill pulseaudio, wait for pulseaudio to restart, then start the game again and audio should be fixed. Test was performed on a fresh wine prefix with only "winetricks d3dx9_36" done and nothing else.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Manjaro 20.0.1 | Jul 28 2020 | 5.12 | Yes | Yes | No | Platinum | Antony J.R | |
Show | Ubuntu 18.04 "Bionic" amd64 (+variants like Kubuntu) | Nov 24 2018 | 3.17 | Yes | Yes | No | Platinum | Dary Fedoreev | |
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Feb 13 2014 | 1.7.12 | Yes | Yes | Bronze | Matt | ||
Show | Linux Mint 15 "Olivia" | Jun 24 2013 | 1.6-rc2 | Yes | Yes | Gold | Carlos Rodriguez | ||
Show | Linux Mint 15 "Olivia" | May 28 2013 | 1.5.31 | Yes | Yes | Silver | Carlos Rodriguez |
Bug # | Description | Status | Resolution | Other apps affected |
Specify DX9 and DX10 executables.
Make a mention of your hardware specs.
If you are discussing performance, keep in mind Devil May Cry 4 supports 120 fps and has a benchmarking tool.
Consider two milestones, 120 fps and 60 fps. Given the same hardware, do not rate Platinum or Gold if the game runs above >= 120 fps natively, but is limited to >= 60 and < 120 fps on Wine.
https://wiki.winehq.org/AppDB_...
Please disclose any deviations from a default wine configuration.
OS | CPU | GPU | DX | Resolution | GFX Setting | Scene 1 | Scene 2 | Scene 3 | Scene 4 | Source | Credit |
Windows 10 LTSB | Intel i7-8700K | NVIDIA GeForce GTX 1070 Ti | 9 | 1280x720 | All Settings MAXED, V-Sync OFF, Fullscreen | 858.74 | 744.49 | 877.55 | 649.36 | https://u.teknik.io/bT6de.jpg | Terrutas |
Windows 10 | AMD FX-8350 | NVIDIA GeForce GTX 1070 | 9 | 1920x1080 | All Settings SUPER HIGH, V-Sync OFF, Fullscreen, MSAA x8 | 361.33 | 319.10 | 350.12 | 250.35 | https://u.teknik.io/7W1cw.jpg https://u.teknik.io/hE0Ha.jpg | DHMalice |
Windows 10 | AMD Ryzen 7 7200X | NVIDIA GeForce GTX 980 | 9 | 1920x1080 | All Settings HIGH, V-Sync OFF, Windowed, MSAA NONE | 272.47 | 221.29 | 294.05 | 184.13 | https://i.imgur.com/IrbHuKM.jpg | VashTSB |
Windows 7 64-bit | AMD FX-6350 | AMD RX Vega 56 | 10 | 2560x1440 | All Settings HIGH, V-Sync OFF, Windowed, MSAA NONE | 368.33 | 283.73 | 412.32 | 245.57 | https://u.teknik.io/JPMhS.jpg | - |
Wine + Gallium Nine
OS | Compatibility Tool | CPU | GPU | DX | Resolution | GFX Setting | Scene 1 | Scene 2 | Scene 3 | Scene 4 | Source / Credit |
Xubuntu Linux 18.04 | Wine 3.13-staging | AMD FX-6350 | AMD RX Vega 56 | 9 | 2560x1440 | All Settings HIGH, V-Sync OFF, Windowed, MSAA NONE | 98.11 | 95.65 | 105.22 | 85.04 | https://u.teknik.io/JQ2P6.jpg |
Steam Proton
OS | Compatibility Tool | CPU | GPU | DX | Resolution | GFX Settings | Scene 1 | Scene 2 | Scene 3 | Scene 4 | Source / Credit |
Xubuntu Linux 18.04 | Proton 3.7-3 | AMD FX-6350 | AMD RX Vega 56 | 9 | 2560x1440 | All Settings HIGH, V-Sync OFF, Windowed, MSAA NONE | 68.45 | 69.53 | 82.95 | 44.01 | https://u.teknik.io/5D823.jpg |
Comments for this application have been disabled because there are no maintainers.