Application Details:
Version: | 1999 (Retail Disc) |
License: | |
URL: | http://www.magneticfields.co.u... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.6.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Almost the entire game with the defaults settings
What does not
Workarounds
What was not tested
Hardware tested
Graphics:
Additional Comments
The game runs a bit slower than in Windows, but since my pc is from 2003, you souldn't have problems. This is the unpatched version. Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 8.x "Jessie" | Sep 27 2015 | 1.6.2 | Yes | Yes | No | Platinum | an anonymous user | |
Show | Debian GNU/Linux 5.x "Lenny" | Mar 27 2010 | 1.1.41 | Yes | Yes | No | Bronze | an anonymous user | |
Current | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Mar 21 2010 | 1.1.41 | Yes | Yes | No | Silver | an anonymous user | |
Show | Fedora 8 x86_64 | Aug 24 2008 | 1.1.3 | No | Not installable | No | Garbage | cruiseoveride |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.