Application Details:
Version: | 3.08 |
License: | Shareware |
URL: | http://www.aptuner.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.5.14 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installation Application itself
What does not
"Windows Recording Control"
Workarounds
What was not tested
Registration
Hardware tested
Graphics:
Additional Comments
"Recording Devices and Calibration" - it takes a few minutes before it shows up, while cpu usage goes high and I can't click on anything in the menu. Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux | Sep 28 2012 | 1.5.14 | Yes | Yes | No | Platinum | Helena | |
Show | Gentoo Linux | May 10 2010 | 1.1.40 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Arch Linux | Jan 17 2010 | 1.1.36 | Yes | Yes | No | Silver | an anonymous user | |
Show | Debian GNU/kFreeBSD Unstable "Sid" | Jan 06 2010 | 1.1.32 | N/A | No | No | Garbage | an anonymous user | |
Show | Ubuntu 9.04 "Jaunty" i386 (+ variants like Kubuntu) | Aug 22 2009 | 1.0.1 | Yes | No | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.