Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.mercs2.com |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.5.19 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Main Menu, Options (sometimes).
What does not
Game is very laggy, fps is small on hign resolution. It is not playable.
Workarounds
What was not tested
Everything except main menu
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Jan 03 2013 | 1.5.19 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.10 "Quantal" i386 (+ variants like Kubuntu) | Nov 28 2012 | 1.4.1 | Yes | Yes | Garbage | an anonymous user | ||
Show | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Feb 22 2010 | 1.1.38 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Jul 25 2009 | 1.1.26 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" amd64 (+ variants like Kubuntu) | Sep 28 2008 | 1.1.5 | Yes | No | Garbage | blaise |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.