Application Details:
Version: | 0.615 |
License: | Free to use |
URL: | http://mwo.enjoymmo.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.3.3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Install works. (MWO0900Setup.exe)
Manual update works. (MWO-Enupdate090814.exe)
Update Tool (v0.9.32) works.
All client-detectable display modes work.
What does not
Everything works.
Workarounds
What was not tested
Everything was tested. Occasional problems entering some high-level maps probably due to server load.
Hardware tested
Graphics:
Additional Comments
Use winetricks (select vcrun 6) to install Microsoft C 6.0 runtime redistributable libraries. in Wine Config, set the following MWO.EXE application libraries to (native. builtin): winhttp wininet
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Oct 01 2010 | 1.3.3 | Yes | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 9.10 "Karmic" amd64 (+ variants like Kubuntu) | Sep 09 2009 | 1.1.29 | Yes | Yes | No | Gold | Fernando Ayala | |
Show | Debian GNU/Linux 6.x "Squeeze" | Sep 04 2009 | 1.1.28 | N/A | Yes | No | Gold | an anonymous user | |
Show | Debian GNU/Linux 5.x "Lenny" | Jun 10 2009 | 1.1.23 | N/A | Yes | No | Gold | an anonymous user | |
Show | Arch Linux | Nov 02 2008 | 1.1.7 | Yes | Yes | No | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.