Application Details:
Version: | 1.0 |
License: | Retail |
URL: | http://www.mumbojumbo.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 6.0.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Every Thing , sound and sound effects graphic and full detailed graphic effects on Hight quality
What does not
Workarounds
What was not tested
Play to End I just play first stages
Hardware tested
Graphics:
Additional Comments
I play it on Windows Vista Home premium it was suck and too slow specially on graphic effect , it perfect in Ubuntu so fast and so smooth playing , I have build-in graphic card with motherboard (XFX nForce 630i Motherboard / 7150 GeForce Graphics)
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Debian GNU/Linux 11.x "Bullseye" x86_64 | Jan 11 2022 | 6.0.2 | Yes | Yes | No | Platinum | Sean Maclair | |
Show | Fedora 17 | Jan 31 2013 | 1.5.18 | Yes | Yes | Platinum | an anonymous user | ||
Current | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | Apr 10 2009 | 1.1.18 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 8.10 "Intrepid" amd64 (+ variants like Kubuntu) | Nov 24 2008 | 1.1.9 | Yes | Yes | Platinum | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.