Application Details:
Version: | Original |
License: | Shareware |
URL: | https://www.taleworlds.com/ |
Votes: | 5 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.32 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Gameplay, sound, graphics all look great
What does not
nothing I've found yet
Workarounds
What was not tested
Have not yet reproduced the mouse issues from previous versions
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | Dec 10 2014 | 1.7.32 | Yes | Yes | Platinum | Svito | ||
Show | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Dec 08 2014 | 1.7.32 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" amd64 (+ variants like Kubuntu) | Dec 10 2014 | 1.7.27 | N/A | Yes | Bronze | an anonymous user | ||
Show | Linux Mint 14 "Nadia" | Mar 15 2013 | 1.4 | Yes | Yes | Silver | Booman | ||
Show | Slackware64 13.37 | Jul 29 2012 | 1.4 | Yes | Yes | Gold | rexroom |
Comments for this application have been disabled because there are no maintainers.