Application Details:
Version: | 2009 Premier |
License: | Retail |
URL: | http://www.intuit.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.1.31 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
All accounts, reports, on-line access. The program is completely usable for me to manage many accounts, including bank, credit card, and investment.
What does not
Screen fonts are no quite right. Access through the browser to things like Quicken.com are slow. However, on-line updates are very speedy. On-line registration doesn't work. See work around in another post.
Workarounds
What was not tested
Can't think of anything.
Hardware tested
Graphics:
Additional Comments
I did have to install corefonts and a few other libraries per instructions in another post.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Nov 04 2009 | 1.1.31 | Yes | Yes | Gold | an anonymous user | ||
Current | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Jun 27 2009 | 1.1.24 | Yes | Yes | Silver | an anonymous user | ||
Show | Fedora 8 | Apr 03 2009 | 1.1.18 | Yes | Yes | Gold | an anonymous user | ||
Show | Gentoo Linux | Jan 25 2009 | 1.1.12 | Yes | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.