Application Details:
Version: | 1.* |
License: | Free to use |
URL: | |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.4 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything from what it seems...
What does not
Nothing
Workarounds
What was not tested
I think everything was tested...
Hardware tested
Graphics:
Additional Comments
This seems to do what it is supposed to do, i'm not sure if the data that it gathers from your computer is 100% accurate or not but it looks pretty darn close. I think the program opens a webpage and posts the data through the URL, although i'm not sure. For the EULA i had to scroll up then back down before i could agree.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 11.10 "Oneiric" i386 (+ variants like Kubuntu) | Mar 17 2012 | 1.4 | N/A | Yes | Gold | Bitos | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Sep 28 2011 | 1.3.28 | N/A | Yes | Gold | an anonymous user | ||
Show | Ubuntu 11.04 "Natty" amd64 (+ variants like Kubuntu) | Aug 01 2011 | 1.3.25 | N/A | Yes | Garbage | Bzzz | ||
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | May 09 2010 | 1.1.42 | N/A | Yes | Platinum | william | ||
Show | Gentoo Linux x86_64 | Mar 07 2010 | 1.1.35 | N/A | Yes | Platinum | Pierre |
Comments for this application have been disabled because there are no maintainers.