Application Details:
Version: | 2.0 |
License: | Free to use |
URL: | https://www.etrading.co.id/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.5.19 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
For common use: Order Book, Running Trade, Charting, Portfolio.
What does not
The name of the day (Sunday, Monday, Tuesday, Wednesday, Thrusday, Friday, Saturday) when you open their calendar. But the calendar itself is working fine.
It often crashed and get closed if you run for long time.
Workarounds
What was not tested
Many :-p
Hardware tested
Graphics:
Additional Comments
After installing it for the first time, you must patch it completely. Patching is done automatically by logging in. This application requires internet conenction to works. Unpatched application will generate Script Engine Error and will not works properly. It was tested on: • Intel Pentium Dual Core E2160 @ 1.8 GHz • 1 GB memory • nVidia 8600GT with nVidia 260.19.12 proprietary driver • 384 kbps ADSL Internet Connection
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jan 10 2013 | 1.5.19 | Yes | Yes | Gold | an anonymous user | ||
Show | Linux Mint Debian | Jan 25 2013 | 1.4.1 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 11.10 "Oneiric" amd64 (+ variants like Kubuntu) | Feb 23 2012 | 1.3.36 | Yes | Yes | Bronze | Aditya Suseno | ||
Show | Ubuntu 11.10 "Oneiric" amd64 (+ variants like Kubuntu) | Mar 20 2012 | 1.2.3 | Yes | Yes | Gold | Aditya Suseno | ||
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Dec 14 2011 | 1.2.2 | Yes | Yes | Silver | Aditya Suseno |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.