Application Details:
Version: | 2.x |
License: | Retail |
URL: | http://www.uwatec.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.6.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
irda data transfer, printing (Samsung ML 1860), almost all functions of the program
What does not
you can not add all dive data; edit data related to equipament, activities and type immersion causes the program to close
Workarounds
What was not tested
changing dive computer settings
Hardware tested
Graphics:
Additional Comments
- Install irda-utils, ircp-tray - Use device 002: ID 9710:7780 MosChip Semiconductor MCS7780 4Mbps Fast IrDA Adapter; dive computer uwatec aladin prime - Use winetricks to install MS Jet 4.0 Service Pack 8 and MS MDAC 2.8 - install SmartTrak - launch the program ircp-tray - ircp-tray should now report that it located Uwatec Device
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Aug 27 2014 | 1.6.2 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 14.04 "Trusty" i386 (+ variants like Kubuntu) | Aug 06 2014 | 1.6.2 | Yes | Yes | Bronze | an anonymous user | ||
Current | Ubuntu 13.10 "Saucy" i386 (+ variants like Kubuntu) | Oct 22 2013 | 1.6 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Aug 23 2012 | 1.5.11 | Yes | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.10 "Quantal" i386 (+ variants like Kubuntu) | Oct 16 2012 | 1.4.1 | Yes | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.