Application Details:
Version: | 3.x Standard |
License: | Retail |
URL: | http://www.pingplotter.com/ |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.7.3 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Installed PingPlotter 3.30. Seems to work well. Registration was accepted.
What does not
Nothing I can tell.
Workarounds
What was not tested
I tried to test as much as I could of the functionality.
Hardware tested
Graphics:
Additional Comments
This program must be installed and run as root due to it's network access. While I know it's not recommended, I did "sudo su" then ran "wine pngplt_std.exe" to install. I then ran "PingPlotter.exe" as root. For wine version, I ran sudo apt-get install wine1.2 but the installed version in winecfg says 1.1.31 in the About tab.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Fedora 19 x86_64 | Oct 02 2013 | 1.7.3 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Oct 02 2011 | 1.2.2 | Yes | Yes | Gold | an anonymous user | ||
Show | Debian GNU/Linux 6.x "Squeeze" x86_64 | Jun 13 2010 | 1.1.42 | Yes | Yes | Gold | an anonymous user | ||
Current | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Feb 07 2010 | 1.1.33 | Yes | Yes | Gold | an anonymous user | ||
Show | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Jul 17 2009 | 1.1.25 | Yes | Yes | Gold | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.