Application Details:
Version: | 1.11x |
License: | Free to use |
URL: | http://www.xfire.com |
Votes: | 0 |
Latest Rating: | Gold |
Latest Wine Version Tested: | 1.1.37 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
-Installation -Execution -Friends List (yay!) -Anything I can access via keyboard
What does not
-Mouse Input
Workarounds
What was not tested
-Communication Features -Xfire In-game
Hardware tested
Graphics:
Additional Comments
Clicking on the Xfire window triggers an Xfire Crash Report and the program becomes unresponsive. Refer to bug #20468.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu eee | Jan 25 2010 | 1.1.37 | Yes | Yes | No | Gold | E-PaiN | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Oct 25 2009 | 1.1.32 | Yes | Yes | No | Silver | Justin Soulia | |
Current | Ubuntu 9.04 "Jaunty" amd64 (+ variants like Kubuntu) | Oct 25 2009 | 1.1.32 | Yes | Yes | No | Garbage | Seth Anderson | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Oct 22 2009 | 1.1.31 | Yes | Yes | No | Silver | Warren D | |
Show | Linux Mint 7 "Gloria" | Aug 09 2009 | 1.1.27 | Yes | No | No | Garbage | Greg |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.