Application Details:
Version: | 3.3 |
License: | |
URL: | http://www.esri.com |
Votes: | 1 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything tried works. Setting to Windows XP mode on Wine allowed installation of the WinXP patch from ESRI.
What does not
Because ESRI chose to write their own windows handling, when you resize or move a view/layout/project window in the application, the screen does not redraw. You have to click on something else (another window title bar or a menu) to get the item to fully appear again.
Upon installation, the help installer failed, so no help was installed.
Workarounds
What was not tested
Spatial Analyst and Network Analyst extensions
Hardware tested
Graphics:
Additional Comments
In spite of the problems with no help files installed and windows not re-drawing, it is usable enough once you get used to what you have to do to get the windows to redraw after you move/resize them.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Aug 26 2010 | 1.2 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | May 20 2009 | 1.0.1 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jun 01 2009 | 1.0.0 | Yes | Yes | Silver | an anonymous user | ||
Show | Xandros 4.0-eeepc | Mar 20 2008 | 0.9.57. | Yes | Yes | Silver | Eric | ||
Show | Mandriva 2008 | Jan 21 2008 | 0.9.53. | Yes | Yes | Gold | Daniel Uto |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.