Application Details:
Version: | 3.3 |
License: | |
URL: | http://www.esri.com |
Votes: | 1 |
Latest Rating: | Garbage |
Latest Wine Version Tested: | 1.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Almost all things worked perfectly
What does not
I've to print out to a file and then print with my printer. I don't know why this didn't work directly
Workarounds
What was not tested
Geoprossesing wizard
Hardware tested
Graphics:
Additional Comments
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Aug 26 2010 | 1.2 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 8.10 "Intrepid" i386 (+ variants like Kubuntu) | May 20 2009 | 1.0.1 | Yes | Yes | Silver | an anonymous user | ||
Show | Ubuntu 8.04 "Hardy" i386 (+ variants like Kubuntu) | Jun 01 2009 | 1.0.0 | Yes | Yes | Silver | an anonymous user | ||
Show | Xandros 4.0-eeepc | Mar 20 2008 | 0.9.57. | Yes | Yes | Silver | Eric | ||
Current | Mandriva 2008 | Jan 21 2008 | 0.9.53. | Yes | Yes | Gold | Daniel Uto |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.