Application Details:
Version: | Steam |
License: | |
URL: | http://www.needforspeed.com/un... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 6.0.1 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Game launches and is playable
What does not
Workarounds
What was not tested
Tested only the beginning of the game+ one race
Hardware tested
Graphics:
Additional Comments
-Items load in the distance, and there probably have been a few lags
-Wheels (of the player's car and of opponents) sometimes look white-ish
Ran the game alongside an active torrent client so that might have affected the performance, although not likely
Specs:
CPU: Ryzen 5 Pro 4650G
RAM: 1X8GB DDR4 3200Mhz
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Manjaro Linux | Aug 20 2021 | 6.0.1 | Yes | Yes | No | Silver | User | |
Show | Ubuntu 20.04 "Focal" (+ variants like Kubuntu) | Nov 14 2020 | 5.0.3 | Yes | Yes | No | Silver | User | |
Show | Ubuntu 18.10 "Cosmic" amd64 (+variants like Kubuntu) | Mar 16 2019 | 4.0 | Yes | Yes | Yes | Silver | User | |
Show | macOS 10.13 "High Sierra" | Sep 01 2018 | 3.0.2 | Yes | Yes | No | Silver | User | |
Show | Mac OS X 10.8 "Mountain Lion" | Nov 24 2013 | 1.7.7 | Yes | Yes | No | Gold | Patrick Maloney |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.