Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.racedrivergrid.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 3.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
What does not
Workarounds
You can use the "Ultra" graphics settings, but make sure to set mutlisampling to "off" or "2xMSAA" or the game will not load.resolutions
I recommend leaving the game at the default resolution. Some of the higher resolutions will work, but they will either not load the race events, or they will have very bad (12 FPS) performance.
What was not tested
I did not test all of the resolutions on race events. Some of them work and some of them do not.
Hardware tested
Graphics:
Additional Comments
I tested this on a 1920x1080 monitor with an Nvidia GTX 760.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 17.10 "Artful" amd64 (+variants like Kubuntu) | Mar 29 2018 | 3.0 | N/A | Yes | Yes | Silver | Tristan | |
Show | Arch Linux x86_64 | Sep 17 2017 | 2.16-staging | Yes | Yes | Yes | Silver | WantToGameOnLinuxBadly | |
Show | Ubuntu 16.04 "Xenial" i386 (+ variants like Kubuntu) | Dec 23 2016 | 1.8.6 | Yes | Yes | Bronze | Alan Smith | ||
Show | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | May 20 2013 | 1.4.1 | Yes | Yes | Silver | cdoublejj | ||
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jul 13 2010 | 1.2-rc7 | Yes | Yes | Gold | Karel de Stoute |
Comments for this application have been disabled because there are no maintainers.