Application Details:
Version: | Steam |
License: | Retail |
URL: | http://www.racedrivergrid.com/... |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 3.0 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Loads up fine, but that's about it.
What does not
Custom races throw "Invalid parameters" all over the place, and the first race of the campaign is extremely unstable. I haven't been able to race more than a few corners running minimum graphics on the game.
Workarounds
What was not tested
Multiplayer was not tested, but I expect similar results.
Hardware tested
Graphics:
Additional Comments
Good game, especially now it is free in the humble bundle. I hope the issues for this game are resolved.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 17.10 "Artful" amd64 (+variants like Kubuntu) | Mar 29 2018 | 3.0 | N/A | Yes | Yes | Silver | Tristan | |
Show | Arch Linux x86_64 | Sep 17 2017 | 2.16-staging | Yes | Yes | Yes | Silver | WantToGameOnLinuxBadly | |
Current | Ubuntu 16.04 "Xenial" i386 (+ variants like Kubuntu) | Dec 23 2016 | 1.8.6 | Yes | Yes | No | Bronze | Alan Smith | |
Show | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | May 20 2013 | 1.4.1 | Yes | Yes | No | Silver | cdoublejj | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Jul 13 2010 | 1.2-rc7 | Yes | Yes | No | Gold | Karel de Stoute |
Comments for this application have been disabled because there are no maintainers.