^ Compiled game in new version of Game Maker (8.0), which should fix some  GM-related errors and speed up the game and make loading faster. + Added: new boss to level editor. + Added: extended statistics are written to "stats.txt" upon game exit. + Added: more shopkeeper names. = dark areas would not appear if you beat the previous level fast enough (to  prevent frustrating speed runs). = Moon Room minigame improved. = Changed damage from longest falls. = arrow traps now have arrows inside of them.
Application Details:
Version: | 1.1 |
License: | Open Source |
URL: | http://forums.tigsource.com/in... |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.6 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
The game in total runs. The config program (exe) works perfectly fine. But: The score room is very laggy. There is random lag spikes.
What does not
Quiting (I mean it gives an error, but still closes fine.)
Workarounds
What was not tested
Long term playing
Hardware tested
Graphics:
Additional Comments
Its just the lag, but it does not effect critical moments though. Perfectly usable.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 15 "Olivia" | Oct 14 2013 | 1.6 | Yes | Yes | Bronze | Am Elder | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Jul 13 2013 | 1.6-rc4 | Yes | Yes | Silver | an anonymous user | ||
Current | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Jun 13 2012 | 1.5.5 | N/A | Yes | Bronze | an anonymous user | ||
Show | Ubuntu 12.04 "Precise" amd64 (+ variants like Kubuntu) | Feb 16 2013 | 1.4 | N/A | Yes | Silver | Tomsik68 | ||
Show | Linux Mint Debian | Jan 08 2012 | 1.3.36 | Yes | Yes | Bronze | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.