Application Details:
Version: | 3.x |
License: | Shareware |
URL: | http://reaper.fm |
Votes: | Marked as obsolete |
Latest Rating: | Silver |
Latest Wine Version Tested: | 1.3.34 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
All regular funtionality works. Mixing audio, VSTs and MIDI work flawlessly. The application runs smoothly utilising approx 30-50% extra CPU compared to a windows machine.
What does not
Mixer window cannot be stretched to occupy more than one workspace. When stretched, can cause the GUI to crash, but audio continues to run smoothly.
Workarounds
What was not tested
Audio recording wasn't tested.
Hardware tested
Graphics:
Additional Comments
GUI update speed can be improved Admin note: rating changed to conform to the rating definitions.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Ubuntu 11.10 "Oneiric" i386 (+ variants like Kubuntu) | Feb 08 2012 | 1.3.34 | Yes | Yes | No | Silver | Anant | |
Show | Arch Linux | Apr 18 2011 | 1.3.18 | Yes | Yes | No | Platinum | an anonymous user | |
Current | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Aug 05 2010 | 1.2 | Yes | Yes | No | Silver | an anonymous user | |
Show | Ubuntu 9.10 "Karmic" i386 (+ variants like Kubuntu) | Mar 27 2010 | 1.1.41 | Yes | Yes | No | Gold | Ronan Jouchet | |
Show | Debian GNU/Linux 6.x "Squeeze" x86_64 | Sep 29 2010 | 1.0.1 | Yes | Yes | No | Platinum | andreas |
Bug # | Description | Status | Resolution | Other apps affected |
A native port of Reaper 5.x for Linux is currently in the early open-beta stage.
It supports ALSA, JACK, and PulseAudio and runs on i686, x86_64, and ARMv7 (Raspberry Pi 3).
You can download it from reaper.fm
This doesn't mean that it's free! A license is still required after 60 days of trial.
Comments for this application have been disabled because there are no maintainers.