Application Details:
Version: | Retail |
License: | Retail |
URL: | http://www.audio-surf.com/ |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.2 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Single player mode. Audio and visual effects.
What does not
Nothing.
Workarounds
What was not tested
Network.
Hardware tested
Graphics:
Additional Comments
Only tested with my own MP3s. I rated it gold instead of platinum because there are some problems with the menu if not in fullscreen. However this is not very important because this game is designed to run in fullscreen for best audiovisual experience. Very smooth with a NVidia GeForce GTS 450 and Intel Dual Core 6600 @ 2.80 GHz, in 1920x1200.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | openSUSE 12.3 x86_64 | Sep 20 2013 | 1.7.2 | Yes | Yes | Platinum | an anonymous user | ||
Show | Ubuntu 12.10 "Quantal" amd64 (+ variants like Kubuntu) | Mar 04 2013 | 1.5.25 | N/A | Yes | Platinum | wifn | ||
Show | openSUSE 12.1 x86_64 | Apr 30 2012 | 1.5.3 | Yes | Yes | Platinum | GreatEmerald | ||
Show | Linux Mint 13 "Maya" | Nov 14 2012 | 1.4 | Yes | Yes | Platinum | an anonymous user | ||
Show | Arch Linux x86_64 | Feb 01 2012 | 1.3.37 | Yes | Yes | Platinum | Serge Hooge |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.