Application Details:
| Version: | 5.x |
| License: | Free to use |
| URL: | http://www.metaquotes.net |
| Votes: | 6 |
| Latest Rating: | Gold |
| Latest Wine Version Tested: | 2.17 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything works, straight out of the box.
What does not
The fonts look blocky & hard to read, but it's really easy to fix in winetricks
Workarounds
open winetricks & in Change Settings, select fontsmooth=bgr, fontsmooth=grey & fontsmooth=rgb then OK.
What was not tested
I haven't made any live trades yet, but I fully expect them to work exactly as expected as soon as I submit some.
Hardware tested
Graphics:
Additional Comments
I set up a dedicated 32 bit wineprefix using this command:
WINEARCH=win32 WINEPREFIX=~/wine-mt5 winecfg
Then I set the version to XP.
I then ran:
WINEARCH=win32 WINEPREFIX=~/wine-mt5 winetricks
& in Change Settings, selected fontsmooth=bgr, fontsmooth=grey & fontsmooth=rgb then OK.
Because I have all of my MS fonts actually live on my linux system, I use this command to alias them into the wineprefix, which saves me lots of space & effort as I have many different dedicated wineprefixes (check your own paths though):
cd ${WINEPREFIX:-~/wine-mt5}/drive_c/windows/Fonts && for i in /usr/share/fonts/ms_fonts/*.{ttf,fon}; do ln -s "$i" ; done
For the record, the wingdings font is required to display most indicators correctly.
Then I installed MT5 with this command:
WINEPREFIX=~/wine-mt5 wine start /unix ~/software/metatrader/XM-MT5/xmuk5setup.exe
NOTE: this works with any version of MT4 or MT5 from any broker, as they're just rebadged versions of the same code.
| Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
| Current | Arch Linux | Sep 26 2017 | 2.17 | Yes | Yes | Yes | Gold | JustinSB | |
| Show | Linux Mint 18 "Sarah" x86_64 | Jan 29 2017 | 2.0 | Yes | Yes | Gold | Igor | ||
| Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jul 27 2012 | 1.5.9 | Yes | Yes | Gold | an anonymous user | ||
| Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | Jul 25 2012 | 1.5.9 | Yes | Yes | Gold | an anonymous user | ||
| Show | Ubuntu 12.04 "Precise" i386 (+ variants like Kubuntu) | May 25 2012 | 1.5.4 | Yes | No | Garbage | an anonymous user |
| Bug # | Description | Status | Resolution | Other apps affected |
| 9787 | Warcraft3 Battle.net Doesn't work (Needs AcceptEx) | CLOSED | FIXED | View |
| 17699 | World In Conflict 1.010: New launcher crashes preventing application usage | CLOSED | FIXED | View |
| 22526 | Networking in MetaQuotes MetaTrader 5.x doesn't work | CLOSED | DUPLICATE | View |
| 24867 | MetaTrader 5: cannot add remote agents (cpus) in "metatester.exe" / local cpus (127.0.0.1:3000) not connectable either | CLOSED | ABANDONED | View |
| 26523 | metatrader 5 fail to connect metatester local agents | CLOSED | DUPLICATE | View |
| 28642 | Multiple apps crash on start (incl. Office 2007 & 2010) | CLOSED | FIXED | View |
| 28838 | MT5 crashes | CLOSED | DUPLICATE | View |
| 28870 | MT5 installs but freezes | CLOSED | DUPLICATE | View |
| 28871 | MT5 installs but window doesn't respond | CLOSED | FIXED | View |
| 30152 | Metatrader 5 Demo hangs during registration | CLOSED | FIXED | View |
| 30518 | Multiple 64-bit applications need KERNEL32.dll.RtlInstallFunctionTableCallback (Mono, Metatrader 5 Agent) | CLOSED | FIXED | View |
| 32139 | MetaTrader 5 unable to remember account details | CLOSED | FIXED | View |
| 32140 | MetaTrader 5 never receives chart data | CLOSED | FIXED | View |
| 34334 | MetaTester 5 never sends or receives data | NEW | View | |
| 34335 | MetaTester 5 agents do not always start | CLOSED | FIXED | View |
| 35479 | Metatrader 5 hangs when scanning for Tester agents | NEW | View | |
| 36729 | Metatrader 4.x can't install Expert Advisors from market (EAs) | UNCONFIRMED | View | |
| 38315 | Metatrader 5 crashes after startup | CLOSED | WORKSFORME | View |
| 38821 | MetaEditor 5: MQL5 Reference window doesn't load in a WOW64 wineprefix | UNCONFIRMED | View |
Comments for this application have been disabled because there are no maintainers.