Application Details:
Version: | 1.0.2 |
License: | Free to use and share |
URL: | http://www.jabosoft.com/jnes |
Votes: | 0 |
Latest Rating: | Bronze |
Latest Wine Version Tested: | 1.3.31 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Everything to play with default settings on keyboard.
What does not
Mapping buttons.
Workarounds
What was not tested
netplay
Hardware tested
Graphics:
Additional Comments
For some reason the FPS has been getting slower and slower with each new release of wine. I noticed one core was doing all the work at 100% on a dual core system. It averages about 55Fps to 57FPS when it supposed to be at 60FPS. Disabling audio has no effect on FPS. The controller does work if you used a configuration file from a windows installation with the buttons mapped out to avoid mapping buttons under wine.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Linux Mint 10 "Julia" x86_64 | Oct 22 2011 | 1.3.31 | Yes | Yes | No | Bronze | James | |
Show | Linux Mint 11 "Katya" x86_64 | Oct 11 2011 | 1.3.30 | Yes | Yes | No | Bronze | James | |
Show | Linux Mint 11 "Katya" x86_64 | Sep 11 2011 | 1.3.28 | Yes | Yes | No | Bronze | James | |
Current | Linux Mint 11 "Katya" x86_64 | Aug 28 2011 | 1.3.27 | Yes | Yes | No | Bronze | James | |
Show | Linux Mint 10 "Julia" | Nov 15 2010 | 1.3.7 | Yes | Yes | No | Platinum | James |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.