Application Details:
Version: | Steam version |
License: | Retail |
URL: | http://www.dirt2game.com/ |
Votes: | 0 |
Latest Rating: | Silver |
Latest Wine Version Tested: | 2.21-staging |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
most things
What does not
resolution doesn't change
Workarounds
xlivless is needed
What was not tested
anything past first player race and and past benchmark
Hardware tested
Graphics:
Additional Comments
nivida gtx 770 4gb, prop 384.90.
The hdd that i installed this to just started giving me errors, if it ends up being the cause of the resolution changes not taking affect i'll submit a new test. However such specific datarot seems very unlikely.
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Current | Ubuntu 16.04 "Xenial" amd64 (+ variants like Kubuntu) | Nov 28 2017 | 2.21-staging | N/A | Yes | Yes | Silver | cdoublejj | |
Show | Ubuntu 13.04 "Raring" amd64 (+ variants like Kubuntu) | Jun 12 2013 | 1.5.31 | Yes | No | Garbage | an anonymous user | ||
Show | Ubuntu 10.10 "Maverick" amd64 (+ variants like Kubuntu) | Oct 08 2010 | 1.3.4 | Yes | No | Garbage | Evil | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Sep 29 2010 | 1.3.3 | Yes | Yes | Gold | Sean | ||
Show | Ubuntu 10.04 "Lucid" amd64 (+ variants like Kubuntu) | Aug 29 2010 | 1.3.1 | Yes | No | Garbage | an anonymous user |
Bug # | Description | Status | Resolution | Other apps affected |
Comments for this application have been disabled because there are no maintainers.