Application Details:
Version: | PATCH 6 |
License: | Retail |
URL: | http://www.magneticfields.co.u... |
Votes: | 0 |
Latest Rating: | Platinum |
Latest Wine Version Tested: | 1.7.19 |
Maintainers: About Maintainership
No maintainers. Volunteer today!
What works
Well... it installs, runs and uninstalls. But it's very slow while racing. Under cedega It runs great while racing but is EXTREAMLY slow in the menues Grrr!!
What does not
It seams that everything (that was tested) works great but to slow to be playable :(
Workarounds
What was not tested
Multiplayer, and I only played for few minutes so...
Hardware tested
Graphics:
Additional Comments
Also tested under Debian 4.0
Operating system | Test date | Wine version | Installs? | Runs? | Used Workaround? | Rating | Submitter | ||
Show | Arch Linux x86_64 | May 27 2014 | 1.7.19 | Yes | Yes | No | Platinum | LoneVVolf | |
Show | Ubuntu 10.04 "Lucid" i386 (+ variants like Kubuntu) | Apr 29 2012 | 1.4 | Yes | Yes | No | Platinum | Mex | |
Show | Linux Mint 5 "Elyssa" | Aug 07 2008 | 1.1.2 | Yes | Yes | No | Gold | Ángel Prada | |
Show | Arch Linux | Dec 29 2007 | 0.9.50. | Yes | Yes | No | Gold | an anonymous user | |
Current | Ubuntu 7.04 "Feisty" i386 (+ variants like Kubuntu) | Apr 26 2007 | 0.9.35. | Yes | Yes | No | Bronze | James Huk |
Bug # | Description | Status | Resolution | Other apps affected |
Tests on several systems have shown that the available cpu power is far more important than the power of the graphics card.
This game is playable on systems with a top singlecore cpu, but runs a lot better on dual core systems.
Even dual core laptops have no problem with it.
Comments for this application have been disabled because there are no maintainers.